Intel Core i7-950 vs Intel Core i7-990X
Vật lý
| Socket | Intel Socket 1366 | Intel Socket 1366 |
|---|---|---|
| Nhà sản xuất | Intel | Intel |
| kích thước tiến trình | 45 nm | 32 nm |
| Bóng bán dẫn | 731 million | 1,170 million |
| Kích thước chết | 263 mm² | 239 mm² |
| Gói | FC-LGA8 | FC-LGA10 |
Hiệu năng
| Tần số | 3.066 GHz | 3.466 GHz |
|---|---|---|
| Ép xung | up to 3.333 GHz | up to 3.733 GHz |
| Xung nhịp cơ bản | 133 MHz | 133 MHz |
| Hệ số nhân | 23.0x | 26.0x |
| Mở khoá hệ số nhân | No | Yes |
| Vôn | 1.375 V | 1.375 V |
| Công suất thiết kế | 130 W | 130 W |
Kiến trúc
| Phân khúc | Desktop | Desktop |
|---|---|---|
| Tình trạng sản xuất | End-of-life | End-of-life |
| Ngày phát hành | Jun 2nd, 2009 | Feb 24th, 2011 |
| Tên mã | Bloomfield | Gulftown |
| Thế hệ | Core i7 | Core i7 |
| Phần | SLBEN | SLBVZ |
| Bộ nhớ hỗ trợ | DDR3 Triple-channel | DDR3 Triple-channel |
| Bộ nhớ ECC | No | No |
| PCI Express | Gen 2 | Gen 2 |
Lõi
| Số lõi | 4 | 6 |
|---|---|---|
| Số luồng | 8 | 12 |
| SMP # CPUs | 1 | 1 |
| Đồ hoạ tích hợp | — | — |
Bộ nhớ đệm
| Bộ nhớ đệm L1 | 64K (per core) | 64K (per core) |
|---|---|---|
| Bộ nhớ đệm L2 | 256K (per core) | 256K (per core) |
| Bộ nhớ đệm L3 | 8MB (shared) | 12MB (shared) |
Tính năng
| EIST | Yes | — |
|---|---|---|
| HTT | Yes | Yes |
| Intel 64 | Yes | Yes |
| MMX | Yes | Yes |
| SMT | Yes | — |
| SSE | Yes | Yes |
| SSE2 | Yes | Yes |
| SSE3 | Yes | Yes |
| SSE4.2 | Yes | Yes |
| TXT | Yes | — |
| VT-x | Yes | — |
| XD-Bit | Yes | — |
Ghi chú
| Ghi chú | — | This processor comes with an unlocked FSB multiplier, allowing users to set the multiplier value higher than shipped value, to facilitate better overclocking. It is branded under the Extreme Edition label. |
|---|