GeForce 10 Mobile
GP106 | PCIe 3.0 x16 | 1493 MHz | 2 GB, GDDR5, 128 bit | 1 二月 2017 | NVIDIA GeForce GTX 1050 Mobile GeForce 10 Mobile | GP106 | PCIe 3.0 x16 | 1354 MHz | 2 GB, GDDR5, 128 bit | 1 二月 2017 |
NVIDIA Quadro M1200 Mobile Quadro Mobile (Mx200) | GM107 | MXM-A (3.0) | 991 MHz | 4 GB, GDDR5, 128 bit | 11 一月 2017 |
NVIDIA Quadro M620 Mobile Quadro Mobile (Mx200) | GM107 | MXM-A (3.0) | 756 MHz | 2 GB, GDDR5, 128 bit | 11 一月 2017 |
NVIDIA Quadro M520 Mobile Quadro Mobile (Mx200) | GM108 | MXM-A (3.0) | 1041 MHz | 2 GB, GDDR5, 64 bit | 11 一月 2017 |
NVIDIA Quadro P5000 Mobile Quadro Mobile (Px000) | GP104 | MXM-B (3.0) | 1278 MHz | 16 GB, GDDR5, 256 bit | 11 一月 2017 |
NVIDIA Quadro P4000 Mobile Quadro Mobile (Px000) | GP104 | MXM-B (3.0) | 1227 MHz | 8 GB, GDDR5, 256 bit | 11 一月 2017 |
NVIDIA Quadro P4000 Max-Q Quadro Mobile (Px000) | GP104 | MXM-B (3.0) | 1114 MHz | 8 GB, GDDR5, 256 bit | 11 一月 2017 |
NVIDIA Quadro P3000 Mobile Quadro Mobile (Px000) | GP104 | MXM-B (3.0) | 1088 MHz | 6 GB, GDDR5, 192 bit | 11 一月 2017 |
NVIDIA Quadro M2200 Mobile Quadro Mobile (Mx200) | GM206 | MXM-A (3.0) | 695 MHz | 4 GB, GDDR5, 128 bit | 11 一月 2017 |
NVIDIA GeForce GTX 1050 Mobile GeForce 10 Mobile | GP107B | PCIe 3.0 x16 | 1354 MHz | 2 GB, GDDR5, 128 bit | 3 一月 2017 |
NVIDIA GeForce GTX 1050 Ti Mobile GeForce 10 Mobile | GP107 | PCIe 3.0 x16 | 1493 MHz | 4 GB, GDDR5, 128 bit | 3 一月 2017 |
NVIDIA GeForce GTX 1050 Mobile GeForce 10 Mobile | GP107 | PCIe 3.0 x16 | 1354 MHz | 2 GB, GDDR5, 128 bit | 3 一月 2017 |
NVIDIA GeForce GTX 1050 Mobile GeForce 10 Mobile | GP107 | PCIe 3.0 x16 | 1354 MHz | 2 GB, GDDR5, 128 bit | 3 一月 2017 |
NVIDIA GeForce GTX 1060 3 GB GP104 GeForce 10 | GP104 | PCIe 3.0 x16 | 1506 MHz | 3 GB, GDDR5, 192 bit | 25 十二月 2016 |
NVIDIA GeForce GTX 760 OEM GeForce 700 | GK104 | PCIe 3.0 x16 | 993 MHz | 2 GB, GDDR5, 256 bit | 6 十一月 2016 |
NVIDIA GeForce GTX 1050 Ti GeForce 10 | GP107 | PCIe 3.0 x16 | 1291 MHz | 4 GB, GDDR5, 128 bit | 25 十月 2016 |
NVIDIA GeForce GTX 1050 GeForce 10 | GP107 | PCIe 3.0 x16 | 1354 MHz | 2 GB, GDDR5, 128 bit | 25 十月 2016 |
NVIDIA Quadro M3000 SE Quadro | GM204 | PCIe 3.0 x16 | 823 MHz | 4 GB, GDDR5, 256 bit | 2 十月 2016 |
NVIDIA Quadro P5000 Quadro | GP104 | PCIe 3.0 x16 | 1607 MHz | 16 GB, GDDR5X, 256 bit | 1 十月 2016 |
NVIDIA Quadro GP100 Quadro | GP100 | PCIe 3.0 x16 | 1304 MHz | 16 GB, HBM2, 4096 bit | 1 十月 2016 |
NVIDIA Quadro P6000 Quadro | GP102 | PCIe 3.0 x16 | 1506 MHz | 24 GB, GDDR5X, 384 bit | 1 十月 2016 |
NVIDIA Tesla P10 Tesla | GP102 | PCIe 3.0 x16 | 1025 MHz | 24 GB, GDDR5X, 384 bit | 13 九月 2016 |
NVIDIA Tesla P4 Tesla | GP104 | PCIe 3.0 x16 | 886 MHz | 8 GB, GDDR5, 256 bit | 13 九月 2016 |
NVIDIA Tesla P40 Tesla | GP102 | PCIe 3.0 x16 | 1303 MHz | 24 GB, GDDR5X, 384 bit | 13 九月 2016 |
NVIDIA GeForce GTX 1060 3 GB GeForce 10 | GP106 | PCIe 3.0 x16 | 1506 MHz | 3 GB, GDDR5, 192 bit | 18 八月 2016 |
NVIDIA GeForce GTX 1080 Mobile GeForce 10 Mobile | GP104 | PCIe 3.0 x16 | 1556 MHz | 8 GB, GDDR5X, 256 bit | 15 八月 2016 |
NVIDIA GeForce GTX 1070 Mobile GeForce 10 Mobile | GP104 | PCIe 3.0 x16 | 1442 MHz | 8 GB, GDDR5, 256 bit | 15 八月 2016 |
NVIDIA GeForce GTX 1080 Mobile GeForce 10 Mobile | GP104B | PCIe 3.0 x16 | 1556 MHz | 8 GB, GDDR5X, 256 bit | 15 八月 2016 |
NVIDIA GeForce GTX 1070 Mobile GeForce 10 Mobile | GP104 | PCIe 3.0 x16 | 1442 MHz | 8 GB, GDDR5, 256 bit | 15 八月 2016 |
NVIDIA GeForce GTX 1060 Mobile GeForce 10 Mobile | GP106B | PCIe 3.0 x16 | 1404 MHz | 6 GB, GDDR5, 192 bit | 15 八月 2016 |
NVIDIA GeForce GTX 1060 Mobile GeForce 10 Mobile | GP106 | PCIe 3.0 x16 | 1404 MHz | 6 GB, GDDR5, 192 bit | 15 八月 2016 |
NVIDIA GeForce GTX 1070 Mobile GeForce 10 Mobile | GP104B | PCIe 3.0 x16 | 1442 MHz | 8 GB, GDDR5, 256 bit | 15 八月 2016 |
NVIDIA TITAN X Pascal GeForce 10 | GP102 | PCIe 3.0 x16 | 1417 MHz | 12 GB, GDDR5X, 384 bit | 2 八月 2016 |
NVIDIA GeForce GTX 1060 6 GB GeForce 10 | GP106 | PCIe 3.0 x16 | 1506 MHz | 6 GB, GDDR5, 192 bit | 19 七月 2016 |
NVIDIA GeForce 940MX GeForce 900M | GM107 | PCIe 3.0 x8 | 795 MHz | 2 GB, GDDR5, 64 bit | 28 六月 2016 |
NVIDIA Tesla P100 PCIe 16 GB Tesla | GP100 | PCIe 3.0 x16 | 1190 MHz | 16 GB, HBM2, 4096 bit | 20 六月 2016 |
NVIDIA Tesla P100 PCIe 12 GB Tesla | GP100 | PCIe 3.0 x16 | 1190 MHz | 12 GB, HBM2, 3072 bit | 20 六月 2016 |
NVIDIA GeForce GTX 1070 GeForce 10 | GP104 | PCIe 3.0 x16 | 1506 MHz | 8 GB, GDDR5, 256 bit | 10 六月 2016 |
NVIDIA GeForce GTX 980MX GeForce 900M | GM204 | PCIe 3.0 x16 | 1050 MHz | 8 GB, GDDR5, 256 bit | 1 六月 2016 |
NVIDIA GeForce GTX 1080 GeForce 10 | GP104 | PCIe 3.0 x16 | 1607 MHz | 8 GB, GDDR5X, 256 bit | 27 五月 2016 |
NVIDIA Tesla M10 Tesla | GM107 | PCIe 3.0 x16 | 1033 MHz | 8 GB, GDDR5, 128 bit | 18 五月 2016 |
NVIDIA GRID M40 GRID | GM107 | PCIe 3.0 x16 | 1033 MHz | 8 GB, GDDR5, 128 bit | 18 五月 2016 |
NVIDIA GRID M3-3020 GRID | GM107 | PCIe 3.0 x16 | 1033 MHz | 4 GB, GDDR5, 128 bit | 18 五月 2016 |
NVIDIA GRID M10-8Q GRID | GM107 | PCIe 3.0 x16 | 1033 MHz | 8 GB, GDDR5, 128 bit | 18 五月 2016 |
NVIDIA Quadro M500M Quadro Mobile (Mx000M) | GM108 | MXM-A (3.0) | 1029 MHz | 2 GB, DDR3, 64 bit | 27 四月 2016 |
NVIDIA Quadro M5500 Mobile Quadro Mobile (Mx000M) | GM204 | MXM-B (3.0) | 1140 MHz | 8 GB, GDDR5, 256 bit | 8 四月 2016 |
NVIDIA GeForce 945M GeForce 900M | GM108 | PCIe 3.0 x8 | 1006 MHz | 1024 MB, DDR3, 64 bit | 8 四月 2016 |
NVIDIA Quadro M2000 Quadro | GM206 | PCIe 3.0 x16 | 796 MHz | 4 GB, GDDR5, 128 bit | 8 四月 2016 |
NVIDIA Tesla P100 DGXS Tesla | GP100 | PCIe 3.0 x16 | 1328 MHz | 16 GB, HBM2, 4096 bit | 5 四月 2016 |
停止为 PC 游戏多付钱!
使用我们的浏览器扩展程序在 Steam 商店中查看最便宜的价格。