NVIDIA Quadro FX 330 vs NVIDIA Quadro FX 4600 SDI
Graphics Processor
| GPU model | NV37 | G80 |
|---|---|---|
| GPU variant | NV37 GL | — |
| Architecture | Rankine | Tesla |
| Foundry | TSMC | TSMC |
| Manufacturing process | 150 nm | 90 nm |
| Number of transistors | 45 million | 681 million |
| Die size | 91 mm² | 484 mm² |
Graphics Card
| Release date | Jun 28th, 2004 | Mar 5th, 2007 |
|---|---|---|
| Generation | Quadro FX | Quadro FX |
| Production | End-of-life | End-of-life |
| Interface | PCIe 1.0 x16 | PCIe 1.0 x16 |
| Reviews | 26 in our database | 26 in our database |
| Launch price | — | 5,999 USD |
Clocks
| GPU clock | 250 MHz | 500 MHz |
|---|---|---|
| Memory clock | 200 MHz 400 Mbps effective | 700 MHz 1400 Mbps effective |
| Shader clock | — | 1200 MHz |
Memory Configuration
| Memory size | 64 MB | 768 MB |
|---|---|---|
| Memory type | DDR2 | GDDR3 |
| Memory bus width | 64 bit | 384 bit |
| Bandwidth | 3.200 GB/s | 67.20 GB/s |
Render Configuration
| Pixel shaders | 4 | — |
|---|---|---|
| Vertex shaders | 2 | — |
| TMUs | 4 | 24 |
| ROPs | 4 | 24 |
| Shading units | — | 96 |
| SM count | — | 12 |
| Cache L2 | — | 96 KB |
Performance
| Pixel rate | 1.000 GPixel/s | 12.00 GPixel/s |
|---|---|---|
| Vertex rate | 125.0 MVertices/s | — |
| Texture rate | 1.000 GTexel/s | 24.00 GTexel/s |
| FP32 (float) performance | — | 230.4 GFLOPS |
Dimensions & Outputs
| Slot width | Single-slot | Dual-slot |
|---|---|---|
| Length | 168 mm 6.6 inches | 229 mm 9 inches |
| Width | 69 mm 2.7 inches | 111 mm 4.4 inches |
| TDP | 21 W | 154 W |
| Suggested PSU | 200 W | 450 W |
| Outputs | 1x DVI | 2x DVI1x S-Video |
| Power connectors | None | 1x 6-pin |
| Board number | — | P356 |
API Support & Features
| DirectX | 9.0a | 11.1 (10_0) |
|---|---|---|
| OpenGL | 1.5 (2.1) | 3.3 |
| OpenCL | — | 1.1 (1.0) |
| Vulkan | — | — |
| Pixel shader | 2.0a | — |
| Vertex shader | 2.0a | — |
| CUDA | — | 1.0 |
| Shader model | — | 4.0 |