ATI Mobility Radeon HD 4650 vs NVIDIA Quadro FX 330
Graphics Processor
| GPU model | M96 | NV37 |
|---|---|---|
| Architecture | TeraScale | Rankine |
| Foundry | TSMC | TSMC |
| Manufacturing process | 55 nm | 150 nm |
| Number of transistors | 514 million | 45 million |
| Die size | 146 mm² | 91 mm² |
| GPU variant | — | NV37 GL |
Mobile graphics
| Release date | Jan 9th, 2009 | — |
|---|---|---|
| Generation | M9x (Mobility HD 4600) | — |
| Production | End-of-life | — |
| Interface | PCIe 2.0 x16 | — |
| Reviews | 2 in our database | — |
| Predecessor | M8x | — |
| Successor | Manhattan | — |
Clocks
| GPU clock | 500 MHz | 250 MHz |
|---|---|---|
| Memory clock | 600 MHz 1200 Mbps effective | 200 MHz 400 Mbps effective |
Memory Configuration
| Memory size | 512 MB | 64 MB |
|---|---|---|
| Memory type | DDR2 | DDR2 |
| Memory bus width | 128 bit | 64 bit |
| Bandwidth | 19.20 GB/s | 3.200 GB/s |
Render Configuration
| Shading units | 320 | — |
|---|---|---|
| TMUs | 32 | 4 |
| ROPs | 8 | 4 |
| Compute units | 4 | — |
| Cache L1 | 16 KB (per CU) | — |
| Cache L2 | 128 KB | — |
| Pixel shaders | — | 4 |
| Vertex shaders | — | 2 |
Performance
| Pixel rate | 4.000 GPixel/s | 1.000 GPixel/s |
|---|---|---|
| Texture rate | 16.00 GTexel/s | 1.000 GTexel/s |
| FP32 (float) performance | 320.0 GFLOPS | — |
| Vertex rate | — | 125.0 MVertices/s |
Dimensions & Outputs
| TDP | 35 W | 21 W |
|---|---|---|
| Outputs | No outputs | 1x DVI |
| Slot width | — | Single-slot |
| Length | — | 168 mm 6.6 inches |
| Width | — | 69 mm 2.7 inches |
| Suggested PSU | — | 200 W |
| Power connectors | — | None |
API Support & Features
| DirectX | 10.1 (10_1) | 9.0a |
|---|---|---|
| OpenGL | 3.3 | 1.5 (2.1) |
| OpenCL | 1.1 | — |
| Vulkan | — | — |
| Shader model | 4.1 | — |
| Pixel shader | — | 2.0a |
| Vertex shader | — | 2.0a |
Other Features
Graphics Card
| Release date | — | Jun 28th, 2004 |
|---|---|---|
| Generation | — | Quadro FX |
| Production | — | End-of-life |
| Interface | — | PCIe 1.0 x16 |
| Reviews | — | 26 in our database |