AMD Radeon RX 6900 XTX vs NVIDIA GeForce RTX 3090
Graphics Processor
| GPU model | Navi 21 | GA102 |
|---|---|---|
| GPU variant | Navi 21 XTXH (215-121000247) | GA102-300-A1 |
| Architecture | RDNA 2.0 | Ampere |
| Foundry | TSMC | Samsung |
| Manufacturing process | 7 nm | 8 nm |
| Number of transistors | 26,800 million | 28,300 million |
| Die size | 520 mm² | 628 mm² |
Graphics Card
| Release date | Never Released | Sep 1st, 2020 |
|---|---|---|
| Generation | Navi II | GeForce 30 |
| Predecessor | Navi | GeForce 20 |
| Production | Active | Active |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Successor | Navi III | — |
| Launch price | — | 1,499 USD |
| gpu.details.availability | — | Sep 24th, 2020 |
| Current price | — | Amazon / Newegg |
| Reviews | — | 56 in our database |
Clocks
| Base clock | 2075 MHz | 1395 MHz |
|---|---|---|
| Game clock | 2250 MHz | — |
| Boost clock | 2435 MHz | 1695 MHz |
| Memory clock | 2250 MHz 18 Gbps effective | 1219 MHz 19.5 Gbps effective |
Memory Configuration
| Memory size | 16 GB | 24 GB |
|---|---|---|
| Memory type | GDDR6 | GDDR6X |
| Memory bus width | 256 bit | 384 bit |
| Bandwidth | 576.0 GB/s | 936.2 GB/s |
Render Configuration
| Shading units | 5120 | 10496 |
|---|---|---|
| TMUs | 320 | 328 |
| ROPs | 128 | 112 |
| Compute units | 80 | — |
| RT cores | 80 | 82 |
| gpu.details.l0-cache | 32 KB per WGP | — |
| Cache L1 | 128 KB per Array | 128 KB (per SM) |
| Cache L2 | 4 MB | 6 MB |
| gpu.details.l3-cache | 128 MB | — |
| SM count | — | 82 |
| Tensor cores | — | 328 |
Performance
| Pixel rate | 311.7 GPixel/s | 189.8 GPixel/s |
|---|---|---|
| Texture rate | 779.2 GTexel/s | 556.0 GTexel/s |
| FP16 (half) performance | 49.87 TFLOPS (2:1) | 35.58 TFLOPS (1:1) |
| FP32 (float) performance | 24.93 TFLOPS | 35.58 TFLOPS |
| FP64 (double) performance | 1.558 TFLOPS (1:16) | 556.0 GFLOPS (1:64) |
Dimensions & Outputs
| Slot width | Dual-slot | Triple-slot |
|---|---|---|
| Length | 267 mm 10.5 inches | 336 mm 13.2 inches |
| Width | 135 mm 5.3 inches | 140 mm 5.5 inches |
| Height | 50 mm 2 inches | 61 mm 2.4 inches |
| TDP | 330 W | 350 W |
| Suggested PSU | 700 W | 750 W |
| Outputs | 1x HDMI2x DisplayPort1x USB Type-C | 1x HDMI3x DisplayPort |
| Power connectors | 2x 8-pin | 1x 12-pin |
| Part number | 102-D412 | — |
| Board number | — | PG132 SKU 10 |
API Support & Features
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 3.0 |
| Vulkan | 1.2 | 1.2 |
| Shader model | 6.5 | 6.6 |
| CUDA | — | 8.6 |