AMD Radeon RX 6700 vs AMD Xbox Series X GPU
Graphics Processor
| GPU model | Navi 22 | Scarlett |
|---|---|---|
| GPU variant | Navi 22 XTL | — |
| Architecture | RDNA 2.0 | RDNA 2.0 |
| Foundry | TSMC | TSMC |
| Manufacturing process | 7 nm | 7 nm |
| Number of transistors | 17,200 million | 15,300 million |
| Die size | 335 mm² | 360 mm² |
Graphics Card
| Release date | 2021 | Nov 10th, 2020 |
|---|---|---|
| Generation | Navi II | Console GPU |
| Predecessor | Navi | — |
| Production | Active | Active |
| Interface | PCIe 4.0 x16 | IGP |
| Successor | Navi III | — |
| Launch price | — | 499 USD |
Clocks
| Base clock | 2200 MHz | — |
|---|---|---|
| Boost clock | 2500 MHz | — |
| Memory clock | 2000 MHz 16 Gbps effective | 1750 MHz 14 Gbps effective |
| GPU clock | — | 1825 MHz |
Memory Configuration
| Memory size | 6 GB | 10 GB |
|---|---|---|
| Memory type | GDDR6 | GDDR6 |
| Memory bus width | 192 bit | 320 bit |
| Bandwidth | 384.0 GB/s | 560.0 GB/s |
Render Configuration
| Shading units | 2304 | 3328 |
|---|---|---|
| TMUs | 144 | 208 |
| ROPs | 64 | 64 |
| Compute units | 36 | 52 |
| RT cores | 36 | — |
| gpu.details.l0-cache | 32 KB per WGP | — |
| Cache L1 | 128 KB per Array | — |
| Cache L2 | 3 MB | 5 MB |
| gpu.details.l3-cache | 96 MB | — |
Performance
| Pixel rate | 160.0 GPixel/s | 116.8 GPixel/s |
|---|---|---|
| Texture rate | 360.0 GTexel/s | 379.6 GTexel/s |
| FP16 (half) performance | 23.04 TFLOPS (2:1) | 24.29 TFLOPS (2:1) |
| FP32 (float) performance | 11.52 TFLOPS | 12.15 TFLOPS |
| FP64 (double) performance | 720.0 GFLOPS (1:16) | 759.2 GFLOPS (1:16) |
Dimensions & Outputs
| Slot width | Dual-slot | IGP |
|---|---|---|
| Length | 267 mm 10.5 inches | 301 mm 11.9 inches |
| Width | 110 mm 4.3 inches | 151 mm 5.9 inches |
| Height | 40 mm 1.6 inches | 151 mm 5.9 inches |
| TDP | 180 W | 200 W |
| Suggested PSU | 450 W | 350 W |
| Outputs | 1x HDMI2x DisplayPort1x USB Type-C | No outputs |
| Power connectors | 1x 8-pin | — |
| Weight | — | 4.85 kg (9.8 lbs) |
API Support & Features
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 1.2 |
| Vulkan | 1.2 | 1.2 |
| Shader model | 6.5 | 6.5 |