AMD Radeon R9 280X vs NVIDIA Tesla P100 SXM2
Processeur graphique
| Nom du GPU | Tahiti | GP100 |
|---|---|---|
| GPU variant | Tahiti XTL (215-0821065) | GP100-890-A1 |
| Architecture | GCN 1.0 | Pascal |
| Fonderie | TSMC | TSMC |
| Taille du processus | 28 nm | 16 nm |
| Transistors | 4,313 million | 15,300 million |
| Taille des matrices | 352 mm² | 610 mm² |
Carte graphique
| Date de publication | Oct 8th, 2013 | Apr 5th, 2016 |
|---|---|---|
| Génération | Volcanic Islands | Tesla |
| Production | End-of-life | End-of-life |
| Prix de lancement | 299 USD | — |
| Bus interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| Critiques | 105 in our database | — |
| Prédécesseur | Sea Islands | — |
| Successeur | Pirate Islands | — |
Vitesse clock
| Base clock | 850 MHz | 1328 MHz |
|---|---|---|
| Boost clock | 1000 MHz | 1480 MHz |
| Mémoire clock | 1500 MHz 6 Gbps effective | 715 MHz 1430 Mbps effective |
Mémoire
| Taille de la mémoire | 3 GB | 16 GB |
|---|---|---|
| Type de mémoire | GDDR5 | HBM2 |
| Bus mémoire | 384 bit | 4096 bit |
| Bande passante | 288.0 GB/s | 732.2 GB/s |
Render Config
| Shading units | 2048 | 3584 |
|---|---|---|
| TMUs | 128 | 224 |
| ROPs | 32 | 96 |
| Compute units | 32 | — |
| Cache L1 | 16 KB (per CU) | 24 KB (per SM) |
| Cache L2 | 768 KB | 4 MB |
| Comptage SM | — | 56 |
Performance théorique
| Taux de pixel | 32.00 GPixel/s | 142.1 GPixel/s |
|---|---|---|
| Taux de texture | 128.0 GTexel/s | 331.5 GTexel/s |
| FP32 (float) performance | 4.096 TFLOPS | 10.61 TFLOPS |
| FP64 (double) performance | 1,024 GFLOPS (1:4) | 5.304 TFLOPS (1:2) |
| FP16 (half) performance | — | 21.22 TFLOPS (2:1) |
Board Design
| Taille Slot | Dual-slot | — |
|---|---|---|
| Longueur | 275 mm 10.8 inches | — |
| Taille | 109 mm 4.3 inches | — |
| Taille | 36 mm 1.4 inches | — |
| TDP | 250 W | 300 W |
| Suggestions pour le PSU | 600 W | 700 W |
| Sorties | 2x DVI1x HDMI1x DisplayPort | No outputs |
| Connecteurs de puissance | 1x 6-pin + 1x 8-pin | None |
| Board number | C386 | — |
Caractéristiques graphiques
| DirectX | 12 (11_1) | 12 (12_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 1.2 | 3.0 |
| Vulkan | 1.2 | 1.2 |
| Shader model | 5.1 | 6.4 |
| CUDA | — | 6.0 |