Intel Atom D2550 vs Intel Atom D510
Physical Specifications
| Socket | Intel BGA 437 | Intel BGA 437 |
|---|---|---|
| Foundry | Intel | Intel |
| Process size | 32 nm | 45 nm |
| Transistors | 176 million | 176 million |
| Die size | 66 mm² | 66 mm² |
| Package | FC-BGA12F | FC-BGA12F |
Performance
| Frequency | 1867 MHz | 1667 MHz |
|---|---|---|
| Turbo clock | — | — |
| Base clock | 133 MHz | 133 MHz |
| Multiplier | 15.0x | 12.0x |
| Multiplier unlocked | No | No |
| Voltage | 1.21 V | 1.175 V |
| TDP | 10 W | 13 W |
Architecture Details
| Vertical Segment | Mobile | Mobile |
|---|---|---|
| Production status | End-of-life | End-of-life |
| Release date | Nov 1st, 2011 | Dec 21st, 2009 |
| Codename | Cedarview | Pineview |
| Generation | Atom | Atom |
| Part | SR0VY | SLBLA |
| Memory support | DDR3 | DDR2 |
| ECC memory | No | No |
Cores
| Total Cores | 2 | 2 |
|---|---|---|
| Total Threads | 4 | 4 |
| SMP # CPUs | 1 | 1 |
| Integrated graphics | GMA | GMA 3150 |
Cache
| Cache L1 | 64K (per core) | 64K (per core) |
|---|---|---|
| Cache L2 | 512K (per core) | 512K (per core) |
Features & Technologies
| HTT | Yes | Yes |
|---|---|---|
| Intel 64 | Yes | Yes |
| MMX | Yes | Yes |
| SSE | Yes | Yes |
| SSE2 | Yes | Yes |
| SSE3 | Yes | Yes |
| SSSE3 | Yes | Yes |
| XD bit | Yes | Yes |
Notes
| Notes | — | B0 Stepping |
|---|