Core i9 (Alder Lake-S)
16 / 24 | 3.2 GHz (up to 5.2 GHz) | Intel Socket 1700 | 30MB (shared) | 125 W | 4 Kasım 2021 | Intel Core i9-12900K Core i9 (Alder Lake-S) | 16 / 24 | 3.2 GHz (up to 5.2 GHz) | Intel Socket 1700 | 30MB (shared) | 125 W | 4 Kasım 2021 |
Intel Core i9-11900KB Core i9 (Tiger Lake-H) | 8 / 16 | 3.3 GHz (up to 5.3 GHz) | Intel BGA 1499 | 24MB (shared) | 65 W | 28 Temmuz 2021 |
Intel Core i9-11980HK Core i9 (Tiger Lake-H) | 8 / 16 | 2.6 GHz (up to 5 GHz) | Intel BGA 1499 | 24MB (shared) | 65 W | 11 Mayıs 2021 |
Intel Core i9-11950H Core i9 (Tiger Lake-H) | 8 / 16 | 2.6 GHz (up to 5 GHz) | Intel BGA 1499 | 24MB (shared) | 35 W | 11 Mayıs 2021 |
Intel Core i9-11900H Core i9 (Tiger Lake-H) | 8 / 16 | 2.5 GHz (up to 4.9 GHz) | Intel BGA 1499 | 24MB (shared) | 35 W | 11 Mayıs 2021 |
Intel Core i9-11900T Core i9 (Rocket Lake) | 8 / 16 | 1500 MHz (up to 4.9 GHz) | Intel Socket 1200 | 16MB (shared) | 35 W | 16 Mart 2021 |
Intel Core i9-11900KF Core i9 (Rocket Lake) | 8 / 16 | 3.5 GHz (up to 5.3 GHz) | Intel Socket 1200 | 16MB (shared) | 125 W | 16 Mart 2021 |
Intel Core i9-11900K Core i9 (Rocket Lake) | 8 / 16 | 3.5 GHz (up to 5.3 GHz) | Intel Socket 1200 | 16MB (shared) | 125 W | 16 Mart 2021 |
Intel Core i9-11900F Core i9 (Rocket Lake) | 8 / 16 | 2.5 GHz (up to 5.2 GHz) | Intel Socket 1200 | 16MB (shared) | 65 W | 16 Mart 2021 |
Intel Core i9-11900 Core i9 (Rocket Lake) | 8 / 16 | 2.5 GHz (up to 5.2 GHz) | Intel Socket 1200 | 16MB (shared) | 65 W | 16 Mart 2021 |
Intel Core i9-10850K Core i9 (Comet Lake) | 10 / 20 | 3.6 GHz (up to 5.2 GHz) | Intel Socket 1200 | 20MB (shared) | 125 W | 27 Temmuz 2020 |
Intel Core i9-10900 Core i9 (Comet Lake) | 10 / 20 | 2.8 GHz (up to 5.2 GHz) | Intel Socket 1200 | 20MB (shared) | 65 W | 30 Nisan 2020 |
Intel Core i9-10800F Core i9 (Comet Lake) | 10 / 20 | 2.7 GHz (up to 5 GHz) | Intel Socket 1200 | 20MB (shared) | 65 W | 30 Nisan 2020 |
Intel Core i9-10900F Core i9 (Comet Lake) | 10 / 20 | 2.8 GHz (up to 5.2 GHz) | Intel Socket 1200 | 20MB (shared) | 65 W | 30 Nisan 2020 |
Intel Core i9-10900K Core i9 (Comet Lake) | 10 / 20 | 3.7 GHz (up to 5.3 GHz) | Intel Socket 1200 | 20MB (shared) | 125 W | 30 Nisan 2020 |
Intel Core i9-10900KF Core i9 (Comet Lake) | 10 / 20 | 3.7 GHz (up to 5.3 GHz) | Intel Socket 1200 | 20MB (shared) | 125 W | 30 Nisan 2020 |
Intel Core i9-10980HK Core i9 (Comet Lake-H) | 8 / 16 | 2.4 GHz (up to 5.3 GHz) | Intel BGA 1440 | 16MB (shared) | 45 W | 2 Nisan 2020 |
Intel Core i9-9900KS Core i9 (Coffee Lake-R) | 8 / 16 | 4 GHz (up to 5 GHz) | Intel Socket 1151 | 16MB (shared) | 127 W | 28 Ekim 2019 |
Intel Core i9-9900 Core i9 (Coffee Lake-R) | 8 / 16 | 3.1 GHz (up to 5 GHz) | Intel Socket 1151 | 16MB (shared) | 65 W | 23 Nisan 2019 |
Intel Core i9-9880H Core i9 (Coffee Lake-HR) | 8 / 16 | 2.3 GHz (up to 4.8 GHz) | Intel BGA 1440 | 16MB (shared) | 45 W | 23 Nisan 2019 |
Intel Core i9-9980HK Core i9 (Coffee Lake-HR) | 8 / 16 | 2.4 GHz (up to 5 GHz) | Intel BGA 1440 | 16MB (shared) | 45 W | 23 Nisan 2019 |
Intel Core i9-9900KF Core i9 (Coffee Lake-R) | 8 / 16 | 3.6 GHz (up to 5 GHz) | Intel Socket 1151 | 16MB (shared) | 95 W | 8 Ocak 2019 |
Intel Core i9-9820X Core i9 (Skylake-X) | 10 / 20 | 3.3 GHz (up to 4.2 GHz) | Intel Socket 2066 | 16.5MB (shared) | 165 W | 19 Ekim 2018 |
Intel Core i9-9900X Core i9 (Skylake-X) | 10 / 20 | 3.5 GHz (up to 4.5 GHz) | Intel Socket 2066 | 19.25MB (shared) | 165 W | 19 Ekim 2018 |
Intel Core i9-9900K Core i9 (Coffee Lake-R) | 8 / 16 | 3.6 GHz (up to 5 GHz) | Intel Socket 1151 | 16MB (shared) | 95 W | 19 Ekim 2018 |
Intel Core i9-9960X Core i9 (Skylake-X) | 16 / 32 | 3.1 GHz (up to 4.5 GHz) | Intel Socket 2066 | 22MB (shared) | 165 W | 19 Ekim 2018 |
Intel Core i9-9940X Core i9 (Skylake-X) | 14 / 28 | 3.3 GHz (up to 4.5 GHz) | Intel Socket 2066 | 19.25MB (shared) | 165 W | 19 Ekim 2018 |
Intel Core i9-9920X Core i9 (Skylake-X) | 12 / 24 | 3.5 GHz (up to 4.5 GHz) | Intel Socket 2066 | 19.25MB (shared) | 165 W | 19 Ekim 2018 |
Intel Core i9-8950HK Core i9 (Coffee Lake-H) | 6 / 12 | 2.9 GHz (up to 4.7 GHz) | Intel BGA 1440 | 12MB (shared) | 95 W | 2 Nisan 2018 |
Intel Core i9-7920X Core i9 (Skylake-X) | 12 / 24 | 2.9 GHz (up to 4.4 GHz) | Intel Socket 2066 | 16.5MB (shared) | 140 W | 10 Eylül 2017 |
Intel Core i9-7960X Core i9 (Skylake-X) | 16 / 32 | 2.8 GHz (up to 4.4 GHz) | Intel Socket 2066 | 22MB (shared) | 165 W | 1 Eylül 2017 |
Intel Core i9-7940X Core i9 (Skylake-X) | 14 / 28 | 3.1 GHz (up to 4.4 GHz) | Intel Socket 2066 | 19.25MB (shared) | 165 W | 1 Eylül 2017 |
Intel Core i9-7900X Core i9 (Skylake-X) | 10 / 20 | 3.3 GHz (up to 4.5 GHz) | Intel Socket 2066 | 14MB (shared) | 140 W | 26 Haziran 2017 |
Nesle göre göz atın
PC oyunları için fazla ödeme yapmayı bırakın!
Tarayıcı uzantımızla Steam mağazasındaki en ucuz fiyatları görün.