NVIDIA GeForce RTX 3050 4 GB vs NVIDIA Quadro P1000
Graphics Processor
| GPU model | GA106 | GP107 |
|---|---|---|
| GPU variant | GA106-140-A1 | GP107-860-A1 |
| Architecture | Ampere | Pascal |
| Foundry | Samsung | Samsung |
| Manufacturing process | 8 nm | 14 nm |
| Number of transistors | 13,250 million | 3,300 million |
| Die size | 276 mm² | 132 mm² |
Graphics Card
| Release date | 2022 | Feb 7th, 2017 |
|---|---|---|
| gpu.details.availability | 2022 | — |
| Generation | GeForce 30 | Quadro |
| Predecessor | GeForce 20 | — |
| Production | Unreleased | End-of-life |
| Interface | PCIe 4.0 x16 | PCIe 3.0 x16 |
Clocks
| Base clock | 1545 MHz | 1354 MHz |
|---|---|---|
| Boost clock | 1740 MHz | 1392 MHz |
| Memory clock | 1750 MHz 14 Gbps effective | 1502 MHz 6 Gbps effective |
Memory Configuration
| Memory size | 4 GB | 4 GB |
|---|---|---|
| Memory type | GDDR6 | GDDR5 |
| Memory bus width | 128 bit | 128 bit |
| Bandwidth | 224.0 GB/s | 96.13 GB/s |
Render Configuration
| Shading units | 2304 | 512 |
|---|---|---|
| TMUs | 72 | 32 |
| ROPs | 40 | 16 |
| SM count | 18 | 4 |
| Tensor cores | 72 | — |
| RT cores | 18 | — |
| Cache L1 | 128 KB (per SM) | 48 KB (per SM) |
| Cache L2 | 2 MB | 1024 KB |
Performance
| Pixel rate | 69.60 GPixel/s | 22.27 GPixel/s |
|---|---|---|
| Texture rate | 125.3 GTexel/s | 44.54 GTexel/s |
| FP16 (half) performance | 8.018 TFLOPS (1:1) | 22.27 GFLOPS (1:64) |
| FP32 (float) performance | 8.018 TFLOPS | 1,425 GFLOPS |
| FP64 (double) performance | 125.3 GFLOPS (1:64) | 44.54 GFLOPS (1:32) |
Dimensions & Outputs
| Slot width | Dual-slot | Single-slot |
|---|---|---|
| Length | 242 mm 9.5 inches | 150 mm 5.9 inches |
| Width | 112 mm 4.4 inches | 69 mm 2.7 inches |
| TDP | 90 W | 47 W |
| Suggested PSU | 250 W | 200 W |
| Outputs | 1x HDMI3x DisplayPort | 4x mini-DisplayPort |
| Power connectors | 1x 6-pin | None |
| Board number | — | PG212 SKU 502 |
API Support & Features
| DirectX | 12 Ultimate (12_2) | 12 (12_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.2 | 1.2 |
| CUDA | 8.6 | 6.1 |
| Shader model | 6.6 | 6.4 |