ATI Radeon 9250 vs NVIDIA GeForce GT 440 Mac Edition
Graphics Processor
| GPU model | RV280 | GF108 |
|---|---|---|
| GPU variant | 215C78AVA12PH | GF108-400-A1 |
| Architecture | Rage 7 | Fermi |
| Foundry | UMC | TSMC |
| Manufacturing process | 150 nm | 40 nm |
| Number of transistors | 36 million | 585 million |
| Die size | 98 mm² | 116 mm² |
Graphics Card
| Release date | Mar 1st, 2004 | Feb 9th, 2011 |
|---|---|---|
| Generation | Radeon R200 | GeForce 400 |
| Production | End-of-life | End-of-life |
| Interface | AGP 8x | PCIe 1.0 x16 |
| Reviews | 7 in our database | 5 in our database |
| Predecessor | Radeon R100 | GeForce 200 |
| Successor | Radeon R300 | GeForce 500 |
Clocks
| GPU clock | 240 MHz | 810 MHz |
|---|---|---|
| Memory clock | 200 MHz 400 Mbps effective | 667 MHz 1334 Mbps effective |
| Shader clock | — | 1620 MHz |
Memory Configuration
| Memory size | 64 MB | 1024 MB |
|---|---|---|
| Memory type | DDR | DDR3 |
| Memory bus width | 64 bit | 128 bit |
| Bandwidth | 3.200 GB/s | 21.34 GB/s |
Render Configuration
| Pixel shaders | 4 | — |
|---|---|---|
| Vertex shaders | 1 | — |
| TMUs | 4 | 16 |
| ROPs | 4 | 4 |
| Shading units | — | 96 |
| SM count | — | 2 |
| Cache L1 | — | 64 KB (per SM) |
| Cache L2 | — | 256 KB |
Performance
| Pixel rate | 960.0 MPixel/s | 3.240 GPixel/s |
|---|---|---|
| Vertex rate | 60.00 MVertices/s | — |
| Texture rate | 960.0 MTexel/s | 12.96 GTexel/s |
| FP32 (float) performance | — | 311.0 GFLOPS |
| FP64 (double) performance | — | 25.92 GFLOPS (1:12) |
Dimensions & Outputs
| Slot width | Single-slot | Single-slot |
|---|---|---|
| TDP | unknown | 65 W |
| Suggested PSU | 200 W | 250 W |
| Outputs | 1x DVI1x VGA1x S-Video | 1x DVI1x HDMI1x VGA |
| Power connectors | None | None |
| Length | — | 145 mm 5.7 inches |
| Board number | — | P1071 |
API Support & Features
| DirectX | 8.1 | 12 (11_0) |
|---|---|---|
| OpenGL | 1.4 | 4.6 |
| OpenCL | — | 1.1 |
| Vulkan | — | — |
| Pixel shader | 1.4 | — |
| Vertex shader | 1.1 | — |
| CUDA | — | 2.1 |
| Shader model | — | 5.1 |