ATI Mobility Radeon HD 5470 vs NVIDIA Quadro FX 770M
Graphics Processor
| GPU model | Park | G96 |
|---|---|---|
| GPU variant | Park XT (216-0774009) | NB9P-GLM2 |
| Architecture | TeraScale 2 | Tesla |
| Foundry | TSMC | UMC |
| Manufacturing process | 40 nm | 65 nm |
| Number of transistors | 292 million | 314 million |
| Die size | 59 mm² | 144 mm² |
Mobile graphics
| Release date | Jan 7th, 2010 | Aug 14th, 2008 |
|---|---|---|
| Generation | Manhattan (Mobility HD 5400) | Quadro FX Mobile (x700M) |
| Production | End-of-life | End-of-life |
| Interface | PCIe 2.0 x16 | MXM-II |
| Reviews | 2 in our database | 26 in our database |
| Predecessor | M9x | — |
| Successor | Vancouver | — |
Clocks
| GPU clock | 750 MHz | 500 MHz |
|---|---|---|
| Memory clock | 800 MHz 3.2 Gbps effective | 800 MHz 1600 Mbps effective |
| Shader clock | — | 1250 MHz |
Memory Configuration
| Memory size | 512 MB | 512 MB |
|---|---|---|
| Memory type | GDDR5 | GDDR3 |
| Memory bus width | 64 bit | 128 bit |
| Bandwidth | 25.60 GB/s | 25.60 GB/s |
Render Configuration
| Shading units | 80 | 32 |
|---|---|---|
| TMUs | 8 | 16 |
| ROPs | 4 | 8 |
| Compute units | 1 | — |
| Cache L1 | 8 KB (per CU) | — |
| Cache L2 | 128 KB | 32 KB |
| SM count | — | 4 |
Performance
| Pixel rate | 3.000 GPixel/s | 4.000 GPixel/s |
|---|---|---|
| Texture rate | 6.000 GTexel/s | 8.000 GTexel/s |
| FP32 (float) performance | 120.0 GFLOPS | 80.00 GFLOPS |
Dimensions & Outputs
| TDP | 15 W | 35 W |
|---|---|---|
| Outputs | No outputs | No outputs |
| Slot width | — | MXM Module |
| Board number | — | P616 |
API Support & Features
| DirectX | 11.2 (11_0) | 11.1 (10_0) |
|---|---|---|
| OpenGL | 4.4 | 3.3 |
| OpenCL | 1.2 | 1.1 |
| Vulkan | — | — |
| Shader model | 5.0 | 4.0 |
| CUDA | — | 1.1 |