AMD Radeon RX 5700 XT 50th Anniversary vs NVIDIA TITAN V CEO Edition
Graphics Processor
| GPU model | Navi 10 | GV100 |
|---|---|---|
| GPU variant | Navi 10 XTX | — |
| Architecture | RDNA 1.0 | Volta |
| Foundry | TSMC | TSMC |
| Manufacturing process | 7 nm | 12 nm |
| Number of transistors | 10,300 million | 21,100 million |
| Die size | 251 mm² | 815 mm² |
Graphics Card
| Release date | Jul 7th, 2019 | Jun 21st, 2018 |
|---|---|---|
| Generation | Navi | GeForce 10 |
| Predecessor | Vega | GeForce 900 |
| Production | Active | End-of-life |
| Launch price | 449 USD | — |
| Interface | PCIe 4.0 x16 | PCIe 3.0 x16 |
| Reviews | 121 in our database | — |
| Successor | Navi II | GeForce 20 |
Clocks
| Base clock | 1680 MHz | 1200 MHz |
|---|---|---|
| Game clock | 1830 MHz | — |
| Boost clock | 1980 MHz | 1455 MHz |
| Memory clock | 1750 MHz 14 Gbps effective | 848 MHz 1696 Mbps effective |
Memory Configuration
| Memory size | 8 GB | 32 GB |
|---|---|---|
| Memory type | GDDR6 | HBM2 |
| Memory bus width | 256 bit | 4096 bit |
| Bandwidth | 448.0 GB/s | 868.4 GB/s |
Render Configuration
| Shading units | 2560 | 5120 |
|---|---|---|
| TMUs | 160 | 320 |
| ROPs | 64 | 128 |
| Compute units | 40 | — |
| Cache L2 | 4 MB | 6 MB |
| SM count | — | 80 |
| Tensor cores | — | 640 |
| Cache L1 | — | 128 KB (per SM) |
Performance
| Pixel rate | 126.7 GPixel/s | 186.2 GPixel/s |
|---|---|---|
| Texture rate | 316.8 GTexel/s | 465.6 GTexel/s |
| FP16 (half) performance | 20.28 TFLOPS (2:1) | 29.80 TFLOPS (2:1) |
| FP32 (float) performance | 10.14 TFLOPS | 14.90 TFLOPS |
| FP64 (double) performance | 633.6 GFLOPS (1:16) | 7.450 TFLOPS (1:2) |
Dimensions & Outputs
| Slot width | Dual-slot | Dual-slot |
|---|---|---|
| Length | 272 mm 10.7 inches | 267 mm 10.5 inches |
| Width | 111 mm 4.4 inches | 112 mm 4.4 inches |
| Height | 40 mm 1.6 inches | 40 mm 1.6 inches |
| TDP | 225 W | 250 W |
| Suggested PSU | 550 W | 600 W |
| Outputs | 1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort |
| Power connectors | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin |
| Part number | 102-D18206 | — |
| Board number | 109-D18237 | PG500 SKU 0 |
API Support & Features
| DirectX | 12 (12_1) | 12 (12_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 3.0 |
| Vulkan | 1.2 | 1.2 |
| Shader model | 6.5 | 6.6 |
| CUDA | — | 7.0 |