AMD Radeon Pro W5500 vs NVIDIA GeForce GTX 1070 Max-Q
Graphics Processor
| GPU model | Navi 14 | GP104 |
|---|---|---|
| GPU variant | Navi 14 PRO XL | N17E-G2-A1 |
| Architecture | RDNA 1.0 | Pascal |
| Foundry | TSMC | TSMC |
| Manufacturing process | 7 nm | 16 nm |
| Number of transistors | 6,400 million | 7,200 million |
| Die size | 158 mm² | 314 mm² |
Graphics Card
| Release date | Feb 10th, 2020 | — |
|---|---|---|
| Generation | Radeon Pro | — |
| Production | Active | — |
| Launch price | 399 USD | — |
| Interface | PCIe 4.0 x8 | — |
Clocks
| Base clock | 1744 MHz | 1215 MHz |
|---|---|---|
| Boost clock | 1855 MHz | 1379 MHz |
| Memory clock | 1750 MHz 14 Gbps effective | 2002 MHz 8 Gbps effective |
Memory Configuration
| Memory size | 8 GB | 8 GB |
|---|---|---|
| Memory type | GDDR6 | GDDR5 |
| Memory bus width | 128 bit | 256 bit |
| Bandwidth | 224.0 GB/s | 256.3 GB/s |
Render Configuration
| Shading units | 1408 | 2048 |
|---|---|---|
| TMUs | 88 | 128 |
| ROPs | 32 | 64 |
| Compute units | 22 | — |
| Cache L2 | 2 MB | 2 MB |
| SM count | — | 16 |
| Cache L1 | — | 48 KB (per SM) |
Performance
| Pixel rate | 59.36 GPixel/s | 88.26 GPixel/s |
|---|---|---|
| Texture rate | 163.2 GTexel/s | 176.5 GTexel/s |
| FP16 (half) performance | 10.45 TFLOPS (2:1) | 88.26 GFLOPS (1:64) |
| FP32 (float) performance | 5.224 TFLOPS | 5.648 TFLOPS |
| FP64 (double) performance | 326.5 GFLOPS (1:16) | 176.5 GFLOPS (1:32) |
Dimensions & Outputs
| Slot width | Single-slot | MXM Module |
|---|---|---|
| Length | 241 mm 9.5 inches | — |
| Width | 111 mm 4.4 inches | — |
| TDP | 125 W | 115 W |
| Suggested PSU | 300 W | — |
| Outputs | 4x DisplayPort | No outputs |
| Power connectors | 1x 6-pin | None |
| Board number | D325-87 | E2914 SKU 10 |
API Support & Features
| DirectX | 12 (12_1) | 12 (12_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 3.0 |
| Vulkan | 1.2 | 1.2 |
| Shader model | 6.5 | 6.4 |
| CUDA | — | 6.1 |
Other Features
Mobile graphics
| Release date | — | Jun 27th, 2017 |
|---|---|---|
| Generation | — | GeForce 10 Mobile |
| Production | — | End-of-life |
| Interface | — | PCIe 3.0 x16 |
| Reviews | — | 125 in our database |
| Predecessor | — | GeForce 900M |
| Successor | — | GeForce 20 Mobile |