AMD Radeon HD 7990 vs NVIDIA GeForce GTX 970M
Graphics Processor
| GPU model | Malta | GM204 |
|---|---|---|
| GPU variant | Malta XT (215-0849026) | N16E-GT-A2 |
| Architecture | GCN 1.0 | Maxwell 2.0 |
| Foundry | TSMC | TSMC |
| Manufacturing process | 28 nm | 28 nm |
| Number of transistors | 4,313 million | 5,200 million |
| Die size | 365 mm² | 398 mm² |
Graphics Card
| Release date | Apr 24th, 2013 | — |
|---|---|---|
| Generation | Southern Islands | — |
| Production | End-of-life | — |
| Launch price | 999 USD | — |
| Interface | PCIe 3.0 x16 | — |
| Reviews | 37 in our database | — |
| Predecessor | Northern Islands | — |
| Successor | Sea Islands | — |
Clocks
| Base clock | 950 MHz | 924 MHz |
|---|---|---|
| Boost clock | 1000 MHz | 1038 MHz |
| Memory clock | 1500 MHz 6 Gbps effective | 1253 MHz 5 Gbps effective |
Memory Configuration
| Memory size | 3 GB | 6 GB |
|---|---|---|
| Memory type | GDDR5 | GDDR5 |
| Memory bus width | 384 bit | 192 bit |
| Bandwidth | 288.0 GB/s | 120.3 GB/s |
Render Configuration
| Shading units | 2048 | 1280 |
|---|---|---|
| TMUs | 128 | 80 |
| ROPs | 32 | 48 |
| Compute units | 32 | — |
| Cache L1 | 16 KB (per CU) | 48 KB (per SMM) |
| Cache L2 | 768 KB | 1536 KB |
| SMM count | — | 10 |
Performance
| Pixel rate | 32.00 GPixel/s | 49.82 GPixel/s |
|---|---|---|
| Texture rate | 128.0 GTexel/s | 83.04 GTexel/s |
| FP32 (float) performance | 4.096 TFLOPS | 2.657 TFLOPS |
| FP64 (double) performance | 1,024 GFLOPS (1:4) | 83.04 GFLOPS (1:32) |
Dimensions & Outputs
| Slot width | Dual-slot | MXM Module |
|---|---|---|
| Length | 304 mm 12 inches | — |
| Width | 106 mm 4.2 inches | — |
| Height | 38 mm 1.5 inches | — |
| TDP | 375 W | unknown |
| Suggested PSU | 750 W | — |
| Outputs | 1x DVI4x mini-DisplayPort | No outputs |
| Power connectors | 2x 8-pin | None |
| Board number | C476-37 | P2754 SKU 2 / 5 |
API Support & Features
| DirectX | 12 (11_1) | 12 (12_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 1.2 | 3.0 |
| Vulkan | 1.2 | 1.1 |
| Shader model | 5.1 | 6.4 |
| CUDA | — | 5.2 |
Other Features
Mobile graphics
| Release date | — | Oct 7th, 2014 |
|---|---|---|
| Generation | — | GeForce 900M |
| Production | — | End-of-life |
| Interface | — | MXM-B (3.0) |
| Reviews | — | 1 in our database |
| Predecessor | — | GeForce 800M |
| Successor | — | GeForce 10 Mobile |