AMD Radeon HD 6470M vs ATI Mobility Radeon HD 4550
Graphics Processor
| GPU model | Seymour | M92 |
|---|---|---|
| GPU variant | Seymour XT (216-0810084) | — |
| Architecture | TeraScale 2 | TeraScale |
| Foundry | TSMC | TSMC |
| Manufacturing process | 40 nm | 55 nm |
| Number of transistors | 370 million | 242 million |
| Die size | 67 mm² | 73 mm² |
Mobile graphics
| Release date | Jan 4th, 2011 | 2010 |
|---|---|---|
| Generation | Vancouver (HD 6400M) | M9x (Mobility HD 4500) |
| Production | End-of-life | End-of-life |
| Interface | PCIe 2.0 x16 | MXM-II |
| Predecessor | Manhattan | M8x |
| Successor | London | Manhattan |
| Reviews | — | 2 in our database |
Clocks
| GPU clock | 700 MHz | 550 MHz |
|---|---|---|
| Memory clock | 800 MHz 1600 Mbps effective | 700 MHz 1400 Mbps effective |
Memory Configuration
| Memory size | 512 MB | 512 MB |
|---|---|---|
| Memory type | DDR3 | GDDR3 |
| Memory bus width | 64 bit | 64 bit |
| Bandwidth | 12.80 GB/s | 11.20 GB/s |
Render Configuration
| Shading units | 160 | 80 |
|---|---|---|
| TMUs | 8 | 8 |
| ROPs | 4 | 4 |
| Compute units | 2 | 1 |
| Cache L1 | 8 KB (per CU) | 16 KB (per CU) |
| Cache L2 | 128 KB | 64 KB |
Performance
| Pixel rate | 2.800 GPixel/s | 2.200 GPixel/s |
|---|---|---|
| Texture rate | 5.600 GTexel/s | 4.400 GTexel/s |
| FP32 (float) performance | 224.0 GFLOPS | 88.00 GFLOPS |
Dimensions & Outputs
| TDP | 25 W | unknown |
|---|---|---|
| Outputs | No outputs | No outputs |
| Slot width | — | MXM Module |
API Support & Features
| DirectX | 11.2 (11_0) | 10.1 (10_1) |
|---|---|---|
| OpenGL | 4.4 | 3.3 |
| OpenCL | 1.2 | 1.1 |
| Vulkan | — | — |
| Shader model | 5.0 | 4.1 |