Intel Core i7-4500U vs Intel Core i7-4650U
Physical Specifications
| Socket | Intel BGA 1168 | Intel BGA 1168 |
|---|---|---|
| Foundry | Intel | Intel |
| Process size | 22 nm | 22 nm |
| Transistors | 1,300 million | 1,300 million |
| Die size | 118 mm² | 118 mm² |
| Package | FC-BGA1168 | FC-BGA1168 |
Performance
| Frequency | 1800 MHz | 1700 MHz |
|---|---|---|
| Turbo clock | up to 3 GHz | up to 3.3 GHz |
| Base clock | 100 MHz | 100 MHz |
| Multiplier | 18.0x | 17.0x |
| Multiplier unlocked | No | No |
| TDP | 15 W | 15 W |
Architecture Details
| Vertical Segment | Mobile | Mobile |
|---|---|---|
| Production status | unknown | unknown |
| Release date | Jun 4th, 2013 | Jun 4th, 2013 |
| Codename | Haswell-ULT | Haswell-ULT |
| Generation | Core i7 | Core i7 |
| Part | SR16Z | SR16H |
| Memory support | DDR3 | DDR3 |
| ECC memory | No | No |
Cores
| Total Cores | 2 | 2 |
|---|---|---|
| Total Threads | 4 | 4 |
| SMP # CPUs | 1 | 1 |
| Integrated graphics | Intel HD 4400 | Intel HD 5000 |
Cache
| Cache L1 | 64K (per core) | 64K (per core) |
|---|---|---|
| Cache L2 | 256K (per core) | 256K (per core) |
| Cache L3 | 4MB (shared) | 4MB (shared) |
Features & Technologies
| AES-NI | Yes | Yes |
|---|---|---|
| AVX | Yes | Yes |
| EIST | Yes | Yes |
| HTT | Yes | Yes |
| Intel 64 | Yes | Yes |
| MMX | Yes | Yes |
| SSE | Yes | Yes |
| SSE2 | Yes | Yes |
| SSE3 | Yes | Yes |
| SSE4.2 | Yes | Yes |
| SSSE3 | Yes | Yes |
| TXT | Yes | Yes |
| VT-d | — | Yes |
| VT-x | Yes | Yes |
| XD bit | Yes | Yes |