AMD Athlon 64 X2 5000+ BE vs Intel Pentium Dual-Core T4400
Physical Specifications
Socket | AMD Socket AM2 | Intel Socket P |
---|---|---|
Process size | 65 nm | 45 nm |
Transistors | 154 million | 410 million |
Die size | 126 mm² | 107 mm² |
Package | µPGA | — |
Foundry | — | Intel |
Performance
Frequency | 2.6 GHz | 2.2 GHz |
---|---|---|
Turbo clock | — | — |
Base clock | 200 MHz | 800 MHz |
Multiplier | 13.0x | 11.0x |
Multiplier unlocked | Yes | No |
Voltage | 1.325 V | 1.15 V |
TDP | 65 W | 35 W |
Architecture Details
Vertical Segment | Desktop | Mobile |
---|---|---|
Production status | End-of-life | End-of-life |
Release date | Sep 25th, 2007 | Dec 1st, 2009 |
Codename | Brisbane | Penryn |
Generation | Athlon 64 X2 | Pentium Dual-Core |
Part | ADO5000IAA5DS | SLGJL |
Memory support | unknown Dual-channel | DDR3 |
ECC memory | No | No |
PCI Express | Gen 2 | — |
Cores
Total Cores | 2 | 2 |
---|---|---|
Total Threads | 2 | 2 |
SMP # CPUs | 1 | 1 |
Integrated graphics | — | — |
Cache
Cache L1 | 256K | 64K |
---|---|---|
Cache L2 | 512K | 1MB |
Notes
Notes | This CPU features an unlocked FSB multiplier, allowing the user to set the multiplier higher than its rated value. It is branded under the Black Edition label. | — |
---|
Features & Technologies
3DNow! | Yes | — |
---|---|---|
AMD-V | Yes | — |
AMD64 | Yes | — |
EIST | — | Yes |
Intel 64 | — | Yes |
MMX | Yes | Yes |
NX bit | Yes | — |
SSE | Yes | Yes |
SSE2 | Yes | Yes |
SSE3 | Yes | Yes |
SSSE3 | — | Yes |
XD bit | — | Yes |