Core i9 (Alder Lake-S)
16 / 24 | 3.2 GHz (up to 5.2 GHz) | Intel Socket 1700 | 30MB (shared) | 125 W | 4 novembro 2021 | Intel Core i9-12900K Core i9 (Alder Lake-S) | 16 / 24 | 3.2 GHz (up to 5.2 GHz) | Intel Socket 1700 | 30MB (shared) | 125 W | 4 novembro 2021 |
Intel Core i7-12700KF Core i7 (Alder Lake-S) | 12 / 20 | 3.6 GHz (up to 5 GHz) | Intel Socket 1700 | 25MB (shared) | 125 W | 4 novembro 2021 |
Intel Core i5-12600KF Core i5 (Alder Lake) | 10 / 16 | 3.7 GHz (up to 4.9 GHz) | Intel Socket 1700 | 20MB (shared) | 125 W | 4 novembro 2021 |
Intel Core i7-12700K Core i7 (Alder Lake-S) | 12 / 20 | 3.6 GHz (up to 5 GHz) | Intel Socket 1700 | 25MB (shared) | 125 W | 4 novembro 2021 |
Intel Core i5-12600K Core i5 (Alder Lake-S) | 10 / 16 | 3.7 GHz (up to 4.9 GHz) | Intel Socket 1700 | 20MB (shared) | 125 W | 4 novembro 2021 |
Intel Xeon E-2324G Xeon (Rocket Lake-E) | 4 / 4 | 3.1 GHz (up to 4.6 GHz) | Intel Socket 1200 | 8MB (shared) | 65 W | 8 setembro 2021 |
Intel Xeon E-2386G Xeon (Rocket Lake-E) | 6 / 12 | 3.5 GHz (up to 5.1 GHz) | Intel Socket 1200 | 12MB (shared) | 95 W | 8 setembro 2021 |
Intel Xeon E-2378 Xeon (Rocket Lake-E) | 8 / 16 | 2.6 GHz (up to 4.8 GHz) | Intel Socket 1200 | 16MB (shared) | 65 W | 8 setembro 2021 |
Intel Xeon E-2336 Xeon (Rocket Lake-E) | 6 / 12 | 2.9 GHz (up to 4.8 GHz) | Intel Socket 1200 | 12MB (shared) | 65 W | 8 setembro 2021 |
Intel Xeon E-2356G Xeon (Rocket Lake-E) | 6 / 12 | 3.2 GHz (up to 5 GHz) | Intel Socket 1200 | 12MB (shared) | 80 W | 8 setembro 2021 |
Intel Xeon E-2334 Xeon (Rocket Lake-E) | 4 / 8 | 3.4 GHz (up to 4.8 GHz) | Intel Socket 1200 | 8MB (shared) | 65 W | 8 setembro 2021 |
Intel Xeon E-2374G Xeon (Rocket Lake-E) | 4 / 8 | 3.7 GHz (up to 5 GHz) | Intel Socket 1200 | 8MB (shared) | 80 W | 8 setembro 2021 |
Intel Xeon E-2378G Xeon (Rocket Lake-E) | 8 / 16 | 2.8 GHz (up to 5.1 GHz) | Intel Socket 1200 | 16MB (shared) | 80 W | 8 setembro 2021 |
Intel Xeon E-2314 Xeon (Rocket Lake-E) | 4 / 4 | 2.8 GHz (up to 4.5 GHz) | Intel Socket 1200 | 8MB (shared) | 65 W | 8 setembro 2021 |
Intel Xeon E-2388G Xeon (Rocket Lake-E) | 8 / 16 | 3.2 GHz (up to 5.1 GHz) | Intel Socket 1200 | 16MB (shared) | 95 W | 8 setembro 2021 |
Intel Xeon W-3323 Xeon W (Ice Lake-W) | 12 / 24 | 3.5 GHz (up to 4 GHz) | Intel Socket 4189 | 18MB (shared) | 220 W | 29 julho 2021 |
Intel Xeon W-3335 Xeon W (Ice Lake-W) | 16 / 32 | 3.4 GHz (up to 4 GHz) | Intel Socket 4189 | 24MB (shared) | 250 W | 29 julho 2021 |
Intel Xeon W-3345 Xeon W (Ice Lake-W) | 24 / 48 | 3 GHz (up to 4 GHz) | Intel Socket 4189 | 36MB (shared) | 250 W | 29 julho 2021 |
Intel Xeon W-3375 Xeon W (Ice Lake-W) | 38 / 76 | 2.5 GHz (up to 4 GHz) | Intel Socket 4189 | 57MB (shared) | 270 W | 29 julho 2021 |
Intel Xeon W-3365 Xeon W (Ice Lake-W) | 32 / 64 | 2.7 GHz (up to 4 GHz) | Intel Socket 4189 | 48MB (shared) | 270 W | 29 julho 2021 |
Intel Core i9-11900KB Core i9 (Tiger Lake-H) | 8 / 16 | 3.3 GHz (up to 5.3 GHz) | Intel BGA 1499 | 24MB (shared) | 65 W | 28 julho 2021 |
Intel Core i5-1155G7 Core i5 (Tiger Lake-U) | 4 / 8 | 2.5 GHz (up to 4.5 GHz) | Intel BGA 1449 | 8MB (shared) | 28 W | 31 maio 2021 |
Intel Core i7-1195G7 Core i7 (Tiger Lake-U) | 4 / 8 | 2.9 GHz (up to 5 GHz) | Intel BGA 1449 | 12MB (shared) | 28 W | 31 maio 2021 |
Intel Core i5-11400H Core i5 (Tiger Lake-H) | 6 / 12 | 2.7 GHz (up to 4.5 GHz) | Intel BGA 1499 | 12MB (shared) | 35 W | 11 maio 2021 |
Intel Core i9-11950H Core i9 (Tiger Lake-H) | 8 / 16 | 2.6 GHz (up to 5 GHz) | Intel BGA 1499 | 24MB (shared) | 35 W | 11 maio 2021 |
Intel Core i7-11850H Core i7 (Tiger Lake-H) | 8 / 16 | 2.5 GHz (up to 4.8 GHz) | Intel BGA 1499 | 24MB (shared) | 35 W | 11 maio 2021 |
Intel Core i5-11500H Core i5 (Tiger Lake-H) | 6 / 12 | 2.9 GHz (up to 4.6 GHz) | Intel BGA 1499 | 12MB (shared) | 35 W | 11 maio 2021 |
Intel Core i9-11980HK Core i9 (Tiger Lake-H) | 8 / 16 | 2.6 GHz (up to 5 GHz) | Intel BGA 1499 | 24MB (shared) | 65 W | 11 maio 2021 |
Intel Core i9-11900H Core i9 (Tiger Lake-H) | 8 / 16 | 2.5 GHz (up to 4.9 GHz) | Intel BGA 1499 | 24MB (shared) | 35 W | 11 maio 2021 |
Intel Xeon W-11955M Xeon (Tiger Lake-H) | 8 / 16 | 2.6 GHz (up to 5 GHz) | Intel BGA 1499 | 24MB (shared) | 35 W | 11 maio 2021 |
Intel Core i5-11260H Core i5 (Tiger Lake-H) | 6 / 12 | 2.6 GHz (up to 4.4 GHz) | Intel BGA 1499 | 12MB (shared) | 35 W | 11 maio 2021 |
Intel Xeon W-11855M Xeon (Tiger Lake-H) | 6 / 12 | 3.2 GHz (up to 4.9 GHz) | Intel BGA 1499 | 18MB (shared) | 35 W | 11 maio 2021 |
Intel Core i7-11800H Core i7 (Tiger Lake-H) | 8 / 16 | 2.3 GHz (up to 4.6 GHz) | Intel BGA 1499 | 24MB (shared) | 35 W | 11 maio 2021 |
Intel Xeon Silver 4314 Xeon Silver (Ice Lake-SP) | 16 / 32 | 2.4 GHz (up to 3.4 GHz) | Intel Socket 4189 | 24MB (shared) | 135 W | 6 abril 2021 |
Intel Xeon Silver 4310 Xeon Silver (Ice Lake-SP) | 12 / 24 | 2.1 GHz (up to 3.3 GHz) | Intel Socket 4189 | 18MB (shared) | 120 W | 6 abril 2021 |
Intel Xeon Silver 4309Y Xeon Silver (Ice Lake-SP) | 8 / 16 | 2.8 GHz (up to 3.6 GHz) | Intel Socket 4189 | 12MB (shared) | 105 W | 6 abril 2021 |
Intel Xeon Gold 6328H Xeon Gold (Cooper Lake-SP) | 16 / 32 | 2.8 GHz (up to 4.3 GHz) | Intel Socket 4189 | 22MB (shared) | 165 W | 6 abril 2021 |
Intel Xeon Platinum 8376H Xeon Platinum (Cooper Lake-SP) | 28 / 56 | 2.6 GHz (up to 4.3 GHz) | Intel Socket 4189 | 38.5MB (shared) | 205 W | 6 abril 2021 |
Intel Xeon Platinum 8380H Xeon Platinum (Cooper Lake-SP) | 28 / 56 | 2.9 GHz (up to 4.3 GHz) | Intel Socket 4189 | 38.5MB (shared) | 250 W | 6 abril 2021 |
Intel Xeon Platinum 8380 Xeon Platinum (Ice Lake-SP) | 40 / 80 | 2.3 GHz (up to 3.4 GHz) | Intel Socket 4189 | 60MB (shared) | 270 W | 6 abril 2021 |
Intel Xeon Silver 4310T Xeon Silver (Ice Lake-SP) | 10 / 20 | 2.3 GHz (up to 3.4 GHz) | Intel Socket 4189 | 15MB (shared) | 105 W | 6 abril 2021 |
Intel Xeon Platinum 8376HL Xeon Platinum (Cooper Lake-SP) | 28 / 56 | 2.6 GHz (up to 4.3 GHz) | Intel Socket 4189 | 38.5MB (shared) | 205 W | 6 abril 2021 |
Intel Xeon Gold 6330H Xeon Gold (Cooper Lake-SP) | 24 / 48 | 2000 MHz (up to 3.7 GHz) | Intel Socket 4189 | 33MB (shared) | 150 W | 6 abril 2021 |
Intel Xeon Gold 6336Y Xeon Gold (Ice Lake-SP) | 24 / 48 | 2.4 GHz (up to 3.6 GHz) | Intel Socket 4189 | 36MB (shared) | 185 W | 6 abril 2021 |
Intel Xeon Gold 6326 Xeon Gold (Ice Lake-SP) | 16 / 32 | 2.9 GHz (up to 3.5 GHz) | Intel Socket 4189 | 24MB (shared) | 185 W | 6 abril 2021 |
Intel Xeon Gold 6338N Xeon Gold (Ice Lake-SP) | 32 / 64 | 2.2 GHz (up to 3.5 GHz) | Intel Socket 4189 | 48MB (shared) | 185 W | 6 abril 2021 |
Intel Xeon Gold 6328HL Xeon Gold (Cooper Lake-SP) | 16 / 32 | 2.8 GHz (up to 4.3 GHz) | Intel Socket 4189 | 22MB (shared) | 165 W | 6 abril 2021 |
Intel Xeon Gold 6338T Xeon Gold (Ice Lake-SP) | 24 / 48 | 2.1 GHz (up to 3.4 GHz) | Intel Socket 4189 | 36MB (shared) | 165 W | 6 abril 2021 |
Intel Xeon Gold 6330 Xeon Gold (Ice Lake-SP) | 28 / 56 | 2000 MHz (up to 3.1 GHz) | Intel Socket 4189 | 42MB (shared) | 205 W | 6 abril 2021 |
Pare de pagar a mais por jogos de PC!
Veja os preços mais baratos na loja Steam com a extensão do nosso navegador.