그래픽 카드 NVIDIA GeForce 500 리스트
이름 | 칩 | 버스 | 클록 | 메모리 | 출시일 |
---|---|---|---|---|---|
NVIDIA GeForce 505 OEM GeForce 500 | GT216 | PCIe 1.0 x16 | 615 MHz | 1024 MB, DDR3, 128 bit | 17 2월 2013 |
NVIDIA GeForce 505 OEM GeForce 500 | GT218 | PCIe 1.0 x16 | 589 MHz | 512 MB, DDR3, 64 bit | 6 1월 2013 |
NVIDIA GeForce GT 520 OEM GeForce 500 | GF119 | PCIe 2.0 x16 | 589 MHz | 1024 MB, DDR3, 64 bit | 20 8월 2012 |
NVIDIA GeForce GTX 560 SE GeForce 500 | GF114 | PCIe 2.0 x16 | 736 MHz | 1024 MB, GDDR5, 192 bit | 20 2월 2012 |
NVIDIA GeForce GT 520 OEM GeForce 500 | GF108 | PCIe 2.0 x16 | 700 MHz | 1024 MB, DDR3, 64 bit | 1 2월 2012 |
NVIDIA GeForce GTX 560 OEM GeForce 500 | GF110 | PCIe 2.0 x16 | 552 MHz | 1280 MB, GDDR5, 320 bit | 29 11월 2011 |
NVIDIA GeForce GTX 560 Ti 448 GeForce 500 | GF110 | PCIe 2.0 x16 | 732 MHz | 1280 MB, GDDR5, 320 bit | 29 11월 2011 |
NVIDIA GeForce 510 OEM GeForce 500 | GF119 | PCIe 2.0 x16 | 523 MHz | 1024 MB, DDR3, 64 bit | 29 9월 2011 |
NVIDIA GeForce GTX 580 Rev. 2 GeForce 500 | GF110 | PCIe 2.0 x16 | 772 MHz | 1536 MB, GDDR5, 384 bit | 6 6월 2011 |
NVIDIA GeForce GTX 560 GeForce 500 | GF114 | PCIe 2.0 x16 | 810 MHz | 1024 MB, GDDR5, 256 bit | 17 5월 2011 |
NVIDIA GeForce GT 530 OEM GeForce 500 | GF108 | PCIe 2.0 x16 | 700 MHz | 1024 MB, DDR3, 128 bit | 14 5월 2011 |
NVIDIA GeForce GT 545 OEM GeForce 500 | GF116 | PCIe 2.0 x16 | 871 MHz | 1024 MB, GDDR5, 128 bit | 14 5월 2011 |
NVIDIA GeForce GT 545 GeForce 500 | GF116 | PCIe 2.0 x16 | 720 MHz | 1536 MB, DDR3, 192 bit | 14 5월 2011 |
NVIDIA GeForce GTX 555 OEM GeForce 500 | GF114 | PCIe 2.0 x16 | 736 MHz | 1024 MB, GDDR5, 192 bit | 14 5월 2011 |
NVIDIA GeForce GT 520 GeForce 500 | GF119 | PCIe 2.0 x16 | 810 MHz | 1024 MB, DDR3, 64 bit | 13 4월 2011 |
NVIDIA GeForce GT 520 PCI GeForce 500 | GF119 | PCI | 810 MHz | 1024 MB, DDR3, 64 bit | 13 4월 2011 |
NVIDIA GeForce GT 520 PCIe x1 GeForce 500 | GF119 | PCIe 2.0 x1 | 810 MHz | 1024 MB, DDR3, 64 bit | 13 4월 2011 |
NVIDIA GeForce GTX 560 Ti OEM GeForce 500 | GF110 | PCIe 2.0 x16 | 732 MHz | 1280 MB, GDDR5, 256 bit | 30 3월 2011 |
NVIDIA GeForce GTX 590 GeForce 500 | GF110 | PCIe 2.0 x16 | 608 MHz | 1536 MB, GDDR5, 384 bit | 24 3월 2011 |
NVIDIA GeForce GTX 550 Ti GeForce 500 | GF116 | PCIe 2.0 x16 | 900 MHz | 1024 MB, GDDR5, 192 bit | 15 3월 2011 |
NVIDIA GeForce GTX 560 Ti OEM GeForce 500 | GF114 | PCIe 2.0 x16 | 823 MHz | 1024 MB, GDDR5, 256 bit | 8 3월 2011 |
NVIDIA GeForce GTX 560 Ti GeForce 500 | GF114 | PCIe 2.0 x16 | 823 MHz | 1024 MB, GDDR5, 256 bit | 25 1월 2011 |
NVIDIA GeForce GTX 560 Ti X2 GeForce 500 | GF114 | PCIe 2.0 x16 | 850 MHz | 1024 MB, GDDR5, 256 bit | 25 1월 2011 |
NVIDIA GeForce GTX 570 Rev. 2 GeForce 500 | GF110 | PCIe 2.0 x16 | 732 MHz | 1280 MB, GDDR5, 320 bit | 7 12월 2010 |
NVIDIA GeForce GTX 570 GeForce 500 | GF110 | PCIe 2.0 x16 | 732 MHz | 1280 MB, GDDR5, 320 bit | 7 12월 2010 |
NVIDIA GeForce GTX 580 GeForce 500 | GF110 | PCIe 2.0 x16 | 772 MHz | 1536 MB, GDDR5, 384 bit | 9 11월 2010 |
세대별 검색하기
- Console GPU
- GeForce 10
- GeForce 10 Mobile
- GeForce 100
- GeForce 100M
- GeForce 16
- GeForce 16 Mobile
- GeForce 2
- GeForce 2 MX
- GeForce 2 MX IGP
- GeForce 2 MX PCI
- GeForce 20
- GeForce 20 Mobile
- GeForce 200
- GeForce 200M
- GeForce 256
- GeForce 3
- GeForce 30
- GeForce 30 Mobile
- GeForce 300
- GeForce 300M
- GeForce 4 MX
- GeForce 4 MX IGP
- GeForce 4 Ti
- GeForce 400
- GeForce 400M
- GeForce 500
- GeForce 500M
- GeForce 6 AGP
- GeForce 6 IGP
- GeForce 6 PCI
- GeForce 6 PCIe
- GeForce 600
- GeForce 600A
- GeForce 600M
- GeForce 7 AGP
- GeForce 7 IGP
- GeForce 7 PCIe
- GeForce 700
- GeForce 700A
- GeForce 700M
- GeForce 7M IGP (7000M)
- GeForce 8
- GeForce 8 IGP
- GeForce 800A
- GeForce 800M
- GeForce 8M (8000M)
- GeForce 8M IGP (8000M)
- GeForce 9
- GeForce 9 IGP
- GeForce 900
- GeForce 900A
- GeForce 900M
- GeForce 9M (9000M)
- GeForce 9M (9500M)
- GeForce 9M (9600M)
- GeForce 9M (9700M)
- GeForce 9M (9800M)
- GeForce 9M IGP (9000M)
- GeForce FX
- GeForce FX Go 5 (Go 5000)
- GeForce Go 6 (Go 6000)
- GeForce Go 6 IGP (Go 6000)
- GeForce Go 7 (Go 7000)
- GeForce MX (1xx)
- GeForce MX (2xx)
- GeForce MX (3xx)
- GeForce MX (4xx)
- GeForce MX (5xx)
- GeForce PCX
- GeForce2 Go
- GeForce4 Go
- GRID
- GRID Ax
- GRID K1
- GRID K2
- GRID K3
- GRID K5
- GRID Mx
- GRID Tx
- ION
- Mining GPUs
- NV1
- NVS
- NVS Mobile
- NVS Mobile (x100M)
- NVS Mobile (x200M)
- NVS Mobile (x400M)
- NVS (x100M)
- NVS (x200M)
- NVS (x400M)
- Quadro
- Quadro CX
- Quadro FX
- Quadro FX Go
- Quadro FX Mobile (x500M)
- Quadro FX Mobile (x600M)
- Quadro FX Mobile (x700M)
- Quadro FX Mobile (x800M)
- Quadro FX (x500M)
- Quadro FX (x600M)
- Quadro FX (x700)
- Quadro FX (x700M)
- Quadro FX (x800M)
- Quadro (Kx000M)
- Quadro (Kx100M)
- Quadro (Kx200M)
- Quadro Mobile (Ax000)
- Quadro Mobile (Kx000M)
- Quadro Mobile (Kx100M)
- Quadro Mobile (Kx200M)
- Quadro Mobile (Mx000M)
- Quadro Mobile (Mx200)
- Quadro Mobile (Px000)
- Quadro Mobile (Px200)
- Quadro Mobile (Tx000)
- Quadro Mobile (x000M)
- Quadro (Mx000M)
- Quadro (Mx200 Mobile)
- Quadro NVS
- Quadro NVS IGP
- Quadro NVS Mobile
- Quadro Plex
- Quadro (Px000 Mobile)
- Quadro (Px200 Mobile)
- Quadro RTX
- Quadro VX
- Quadro (x000 Mobile)
- Quadro (x000M)
- Quadro2
- Quadro2 Go
- Quadro4 Go
- Quadro4 NVS
- Quadro4 XGL
- Riva
- Tegra
- Tesla
- TNT2