Intel UHD Graphics 750 vs NVIDIA GRID M40
Graphics Processor
| GPU model | Rocket Lake GT1 | GM107 |
|---|---|---|
| Architecture | Generation 12.1 | Maxwell |
| Foundry | Intel | TSMC |
| Manufacturing process | 14 nm+++ | 28 nm |
| Number of transistors | unknown | 1,870 million |
| Die size | unknown | 148 mm² |
Integrated Graphics
| Release date | Mar 30th, 2021 | — |
|---|---|---|
| Generation | HD Graphics (Rocket Lake) | — |
| Production | Active | — |
| Interface | Ring Bus | — |
| Reviews | 1 in our database | — |
Clocks
| Base clock | 300 MHz | — |
|---|---|---|
| Boost clock | 1300 MHz | — |
| Memory clock | System Shared | 1300 MHz 5.2 Gbps effective |
| GPU clock | — | 1033 MHz |
Memory Configuration
| Memory size | System Shared | 8 GB |
|---|---|---|
| Memory type | System Shared | GDDR5 |
| Memory bus width | System Shared | 128 bit |
| Bandwidth | System Dependent | 83.20 GB/s |
Render Configuration
| Shading units | 256 | 384 |
|---|---|---|
| TMUs | 16 | 32 |
| ROPs | 8 | 16 |
| Execution units | 32 | — |
| SMM count | — | 3 |
| Cache L1 | — | 64 KB (per SMM) |
| Cache L2 | — | 2 MB |
Performance
| Pixel rate | 10.40 GPixel/s | 16.53 GPixel/s |
|---|---|---|
| Texture rate | 20.80 GTexel/s | 33.06 GTexel/s |
| FP16 (half) performance | 1,331 GFLOPS (2:1) | — |
| FP32 (float) performance | 665.6 GFLOPS | 793.3 GFLOPS |
| FP64 (double) performance | 166.4 GFLOPS (1:4) | 24.79 GFLOPS (1:32) |
Dimensions & Outputs
| Slot width | IGP | Dual-slot |
|---|---|---|
| TDP | 15 W | 50 W |
| Outputs | No outputs | No outputs |
| Suggested PSU | — | 250 W |
API Support & Features
| DirectX | 12 (12_1) | 12 (11_0) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.2 | 1.1 |
| Shader model | 6.4 | 5.1 |
| CUDA | — | 5.0 |
Other Features
Graphics Card
| Release date | — | May 18th, 2016 |
|---|---|---|
| Generation | — | GRID |
| Production | — | End-of-life |
| Interface | — | PCIe 3.0 x16 |