ATI Mobility Radeon HD 2400 XT Mac Edition vs NVIDIA Quadro FX Go1400
Graphics Processor
| GPU model | M74 | NV41 |
|---|---|---|
| GPU variant | M74-M | — |
| Architecture | TeraScale | Curie |
| Foundry | TSMC | TSMC |
| Manufacturing process | 65 nm | 130 nm |
| Number of transistors | 180 million | 222 million |
| Die size | 82 mm² | 225 mm² |
Mobile graphics
| Release date | Jun 28th, 2007 | Feb 25th, 2005 |
|---|---|---|
| Generation | M7x (Mobility HD 2000) | Quadro FX Go |
| Production | End-of-life | End-of-life |
| Interface | PCIe 1.0 x16 | MXM-III |
| Reviews | 2 in our database | 26 in our database |
| Predecessor | M6x | Quadro4 Go |
| Successor | M8x | Quadro FX Mobile |
Clocks
| GPU clock | 650 MHz | 275 MHz |
|---|---|---|
| Memory clock | 800 MHz 1600 Mbps effective | 295 MHz 590 Mbps effective |
Memory Configuration
| Memory size | 128 MB | 256 MB |
|---|---|---|
| Memory type | GDDR3 | DDR |
| Memory bus width | 64 bit | 256 bit |
| Bandwidth | 12.80 GB/s | 18.88 GB/s |
Render Configuration
| Shading units | 40 | — |
|---|---|---|
| TMUs | 4 | 8 |
| ROPs | 4 | 8 |
| Compute units | 2 | — |
| Cache L2 | 32 KB | — |
| Pixel shaders | — | 8 |
| Vertex shaders | — | 5 |
Performance
| Pixel rate | 2.600 GPixel/s | 2.200 GPixel/s |
|---|---|---|
| Texture rate | 2.600 GTexel/s | 2.200 GTexel/s |
| FP32 (float) performance | 52.00 GFLOPS | — |
| Vertex rate | — | 343.8 MVertices/s |
Dimensions & Outputs
| TDP | unknown | unknown |
|---|---|---|
| Outputs | No outputs | No outputs |
| Slot width | — | MXM Module |
API Support & Features
| DirectX | 10.0 (10_0) | 9.0c (9_3) |
|---|---|---|
| OpenGL | 3.3 | 2.1 (full) 3.0 (partial) |
| OpenCL | — | — |
| Vulkan | — | — |
| Shader model | 4.0 | 3.0 |