AMD Radeon RX Vega 11 vs NVIDIA Tesla M2070-Q
Graphics Processor
| GPU model | Picasso | GF100 |
|---|---|---|
| Architecture | GCN 5.0 | Fermi |
| Foundry | GlobalFoundries | TSMC |
| Manufacturing process | 14 nm | 40 nm |
| Number of transistors | 4,940 million | 3,100 million |
| Die size | 210 mm² | 529 mm² |
| GPU variant | — | GF100-876-A1 |
Integrated Graphics
| Release date | Jul 7th, 2019 | — |
|---|---|---|
| Generation | Picasso (Vega) | — |
| Production | Active | — |
| Interface | IGP | — |
| Predecessor | Raven Ridge | — |
| Successor | Renoir | — |
Clocks
| Base clock | 300 MHz | — |
|---|---|---|
| Boost clock | 1400 MHz | — |
| Memory clock | System Shared | 783 MHz 3.1 Gbps effective |
| GPU clock | — | 574 MHz |
| Shader clock | — | 1147 MHz |
Memory Configuration
| Memory size | System Shared | 6 GB |
|---|---|---|
| Memory type | System Shared | GDDR5 |
| Memory bus width | System Shared | 384 bit |
| Bandwidth | System Dependent | 150.3 GB/s |
Render Configuration
| Shading units | 704 | 448 |
|---|---|---|
| TMUs | 44 | 56 |
| ROPs | 8 | 48 |
| Compute units | 11 | — |
| SM count | — | 14 |
| Cache L1 | — | 64 KB (per SM) |
| Cache L2 | — | 768 KB |
Performance
| Pixel rate | 11.20 GPixel/s | 16.07 GPixel/s |
|---|---|---|
| Texture rate | 61.60 GTexel/s | 32.14 GTexel/s |
| FP16 (half) performance | 3.942 TFLOPS (2:1) | — |
| FP32 (float) performance | 1.971 TFLOPS | 1,028 GFLOPS |
| FP64 (double) performance | 123.2 GFLOPS (1:16) | 513.9 GFLOPS (1:2) |
Dimensions & Outputs
| Slot width | IGP | Dual-slot |
|---|---|---|
| TDP | 15 W | 225 W |
| Outputs | No outputs | No outputs |
| Power connectors | None | 1x 6-pin + 1x 8-pin |
| Length | — | 248 mm 9.8 inches |
| Suggested PSU | — | 550 W |
API Support & Features
| DirectX | 12 (12_1) | 12 (11_0) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 1.1 |
| Vulkan | 1.2 | — |
| Shader model | 6.4 | 5.1 |
| CUDA | — | 2.0 |
Other Features
Graphics Card
| Release date | — | Jul 25th, 2011 |
|---|---|---|
| Generation | — | Tesla |
| Production | — | End-of-life |
| Launch price | — | 5,489 USD |
| Interface | — | PCIe 2.0 x16 |