AMD Radeon R9 255 OEM vs ATI Mobility Radeon HD 4870
Graphics Processor
| GPU model | Cape Verde | M98 |
|---|---|---|
| GPU variant | Cape Verde PRX | M98 XT (216-0732023) |
| Architecture | GCN 1.0 | TeraScale |
| Foundry | TSMC | TSMC |
| Manufacturing process | 28 nm | 55 nm |
| Number of transistors | 1,500 million | 956 million |
| Die size | 123 mm² | 256 mm² |
Graphics Card
| Release date | Dec 21st, 2013 | — |
|---|---|---|
| Generation | Volcanic Islands | — |
| Production | End-of-life | — |
| Interface | PCIe 3.0 x16 | — |
| Predecessor | Sea Islands | — |
| Successor | Pirate Islands | — |
Clocks
| Base clock | 900 MHz | — |
|---|---|---|
| Boost clock | 930 MHz | — |
| Memory clock | 1150 MHz 4.6 Gbps effective | 888 MHz 1776 Mbps effective |
| GPU clock | — | 550 MHz |
Memory Configuration
| Memory size | 2 GB | 512 MB |
|---|---|---|
| Memory type | GDDR5 | GDDR3 |
| Memory bus width | 128 bit | 256 bit |
| Bandwidth | 73.60 GB/s | 56.83 GB/s |
Render Configuration
| Shading units | 512 | 800 |
|---|---|---|
| TMUs | 32 | 40 |
| ROPs | 16 | 16 |
| Compute units | 8 | 10 |
| Cache L1 | 16 KB (per CU) | 16 KB (per CU) |
| Cache L2 | 256 KB | 256 KB |
Performance
| Pixel rate | 14.88 GPixel/s | 8.800 GPixel/s |
|---|---|---|
| Texture rate | 29.76 GTexel/s | 22.00 GTexel/s |
| FP32 (float) performance | 952.3 GFLOPS | 880.0 GFLOPS |
| FP64 (double) performance | 59.52 GFLOPS (1:16) | 176.0 GFLOPS (1:5) |
Dimensions & Outputs
| Slot width | Dual-slot | — |
|---|---|---|
| TDP | 65 W | unknown |
| Suggested PSU | 250 W | — |
| Outputs | No outputs | No outputs |
| Power connectors | 1x 6-pin | — |
| Board number | C750 | — |
API Support & Features
| DirectX | 12 (11_1) | 10.1 (10_1) |
|---|---|---|
| OpenGL | 4.6 | 3.3 |
| OpenCL | 1.2 | 1.1 |
| Vulkan | 1.2 | — |
| Shader model | 5.1 | 4.1 |
Other Features
Mobile graphics
| Release date | — | Jan 9th, 2009 |
|---|---|---|
| Generation | — | M9x (Mobility HD 4800) |
| Production | — | End-of-life |
| Interface | — | PCIe 2.0 x16 |
| Reviews | — | 2 in our database |
| Predecessor | — | M8x |
| Successor | — | Manhattan |