AMD Radeon HD 8970M vs AMD Radeon Instinct MI50
Graphics Processor
| GPU model | Neptune | Vega 20 |
|---|---|---|
| GPU variant | Neptune XT (216-0847000) | Vega 20 GLXT |
| Architecture | GCN 1.0 | GCN 5.1 |
| Foundry | TSMC | TSMC |
| Manufacturing process | 28 nm | 7 nm |
| Number of transistors | 2,800 million | 13,230 million |
| Die size | 212 mm² | 331 mm² |
Mobile graphics
| Release date | May 14th, 2013 | — |
|---|---|---|
| Generation | Solar System (HD 8900M) | — |
| Production | End-of-life | — |
| Interface | PCIe 3.0 x16 | — |
| Predecessor | London | — |
| Successor | Crystal System | — |
Clocks
| Base clock | 850 MHz | 1200 MHz |
|---|---|---|
| Boost clock | 900 MHz | 1746 MHz |
| Memory clock | 1200 MHz 4.8 Gbps effective | 1000 MHz 2 Gbps effective |
Memory Configuration
| Memory size | 4 GB | 16 GB |
|---|---|---|
| Memory type | GDDR5 | HBM2 |
| Memory bus width | 256 bit | 4096 bit |
| Bandwidth | 153.6 GB/s | 1,024 GB/s |
Render Configuration
| Shading units | 1280 | 3840 |
|---|---|---|
| TMUs | 80 | 240 |
| ROPs | 32 | 64 |
| Compute units | 20 | 60 |
| Cache L1 | 16 KB (per CU) | 16 KB (per CU) |
| Cache L2 | 512 KB | 4 MB |
Performance
| Pixel rate | 28.80 GPixel/s | 111.7 GPixel/s |
|---|---|---|
| Texture rate | 72.00 GTexel/s | 419.0 GTexel/s |
| FP32 (float) performance | 2.304 TFLOPS | 13.41 TFLOPS |
| FP64 (double) performance | 144.0 GFLOPS (1:16) | 6.705 TFLOPS (1:2) |
| FP16 (half) performance | — | 26.82 TFLOPS (2:1) |
Dimensions & Outputs
| Slot width | MXM Module | Dual-slot |
|---|---|---|
| TDP | 100 W | 300 W |
| Outputs | No outputs | 1x mini-DisplayPort |
| Length | — | 267 mm 10.5 inches |
| Suggested PSU | — | 700 W |
| Power connectors | — | 1x 6-pin + 1x 8-pin |
API Support & Features
| DirectX | 12 (11_1) | 12 (12_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 1.2 | 2.1 |
| Vulkan | 1.2 | 1.2 |
| Shader model | 5.1 | 6.4 |
Other Features
Graphics Card
| Release date | — | Nov 18th, 2018 |
|---|---|---|
| Generation | — | Radeon Instinct |
| Production | — | Active |
| Interface | — | PCIe 4.0 x16 |