AMD Radeon HD 7990 vs AMD Radeon R9 280
Graphics Processor
| GPU model | Malta | Tahiti |
|---|---|---|
| GPU variant | Malta XT (215-0849026) | Tahiti PRO3 (215-0821330) |
| Architecture | GCN 1.0 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Manufacturing process | 28 nm | 28 nm |
| Number of transistors | 4,313 million | 4,313 million |
| Die size | 365 mm² | 352 mm² |
Graphics Card
| Release date | Apr 24th, 2013 | Mar 4th, 2014 |
|---|---|---|
| Generation | Southern Islands | Volcanic Islands |
| Production | End-of-life | End-of-life |
| Launch price | 999 USD | 279 USD |
| Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| Reviews | 37 in our database | 35 in our database |
| Predecessor | Northern Islands | Sea Islands |
| Successor | Sea Islands | Pirate Islands |
Clocks
| Base clock | 950 MHz | 827 MHz |
|---|---|---|
| Boost clock | 1000 MHz | 933 MHz |
| Memory clock | 1500 MHz 6 Gbps effective | 1250 MHz 5 Gbps effective |
Memory Configuration
| Memory size | 3 GB | 3 GB |
|---|---|---|
| Memory type | GDDR5 | GDDR5 |
| Memory bus width | 384 bit | 384 bit |
| Bandwidth | 288.0 GB/s | 240.0 GB/s |
Render Configuration
| Shading units | 2048 | 1792 |
|---|---|---|
| TMUs | 128 | 112 |
| ROPs | 32 | 32 |
| Compute units | 32 | 28 |
| Cache L1 | 16 KB (per CU) | 16 KB (per CU) |
| Cache L2 | 768 KB | 768 KB |
Performance
| Pixel rate | 32.00 GPixel/s | 29.86 GPixel/s |
|---|---|---|
| Texture rate | 128.0 GTexel/s | 104.5 GTexel/s |
| FP32 (float) performance | 4.096 TFLOPS | 3.344 TFLOPS |
| FP64 (double) performance | 1,024 GFLOPS (1:4) | 836.0 GFLOPS (1:4) |
Dimensions & Outputs
| Slot width | Dual-slot | Dual-slot |
|---|---|---|
| Length | 304 mm 12 inches | 275 mm 10.8 inches |
| Width | 106 mm 4.2 inches | 109 mm 4.3 inches |
| Height | 38 mm 1.5 inches | 36 mm 1.4 inches |
| TDP | 375 W | 200 W |
| Suggested PSU | 750 W | 550 W |
| Outputs | 1x DVI4x mini-DisplayPort | 1x DVI2x HDMI1x DisplayPort |
| Power connectors | 2x 8-pin | 1x 6-pin + 1x 8-pin |
| Board number | C476-37 | C386 |
API Support & Features
| DirectX | 12 (11_1) | 12 (11_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 1.2 | 1.2 |
| Vulkan | 1.2 | 1.2 |
| Shader model | 5.1 | 5.1 |