AMD Radeon 550X vs ATI Radeon HD 4870 Mac Edition
Graphics Processor
| GPU model | Lexa | RV770 |
|---|---|---|
| GPU variant | Lexa PRO (215-0904018) | RV770 XT Mac (215-0669080) |
| Architecture | GCN 4.0 | TeraScale |
| Foundry | GlobalFoundries | TSMC |
| Manufacturing process | 14 nm | 55 nm |
| Number of transistors | 2,200 million | 956 million |
| Die size | 103 mm² | 256 mm² |
Graphics Card
| Release date | Mar 27th, 2019 | Jan 6th, 2009 |
|---|---|---|
| Generation | Polaris | Radeon R700 |
| Production | End-of-life | End-of-life |
| Interface | PCIe 3.0 x8 | PCIe 2.0 x16 |
| Predecessor | Polaris | Radeon R600 |
| Successor | Vega | Evergreen |
| Reviews | — | 135 in our database |
Clocks
| Base clock | 1082 MHz | — |
|---|---|---|
| Boost clock | 1218 MHz | — |
| Memory clock | 1750 MHz 7 Gbps effective | 850 MHz 3.4 Gbps effective |
| GPU clock | — | 750 MHz |
Memory Configuration
| Memory size | 2 GB | 512 MB |
|---|---|---|
| Memory type | GDDR5 | GDDR5 |
| Memory bus width | 128 bit | 256 bit |
| Bandwidth | 112.0 GB/s | 108.8 GB/s |
Render Configuration
| Shading units | 512 | 800 |
|---|---|---|
| TMUs | 32 | 40 |
| ROPs | 16 | 16 |
| Compute units | 8 | 10 |
| Cache L1 | 16 KB (per CU) | 16 KB (per CU) |
| Cache L2 | 512 KB | 256 KB |
Performance
| Pixel rate | 19.49 GPixel/s | 12.00 GPixel/s |
|---|---|---|
| Texture rate | 38.98 GTexel/s | 30.00 GTexel/s |
| FP16 (half) performance | 1,247 GFLOPS (1:1) | — |
| FP32 (float) performance | 1,247 GFLOPS | 1,200 GFLOPS |
| FP64 (double) performance | 77.95 GFLOPS (1:16) | 240.0 GFLOPS (1:5) |
Dimensions & Outputs
| Slot width | Dual-slot | Dual-slot |
|---|---|---|
| Length | 145 mm 5.7 inches | 250 mm 9.8 inches |
| TDP | 50 W | 150 W |
| Suggested PSU | 250 W | 450 W |
| Outputs | 1x DVI1x HDMI1x DisplayPort | 1x DVI1x mini-DisplayPort |
| Power connectors | None | 2x 6-pin |
| Board number | D090 | B771 |
API Support & Features
| DirectX | 12 (12_0) | 10.1 (10_1) |
|---|---|---|
| OpenGL | 4.6 | 3.3 |
| OpenCL | 2.1 | 1.1 |
| Vulkan | 1.2 | — |
| Shader model | 6.4 | 4.1 |