AMD Playstation 5 GPU vs NVIDIA GeForce GTX 770
Graphics Processor
| GPU model | Oberon | GK104 |
|---|---|---|
| Architecture | RDNA 2.0 | Kepler |
| Foundry | TSMC | TSMC |
| Manufacturing process | 7 nm | 28 nm |
| Number of transistors | unknown | 3,540 million |
| Die size | 308 mm² | 294 mm² |
| GPU variant | CXD90044GB | GK104-425-A2 |
Graphics Card
| Release date | Nov 12th, 2020 | May 30th, 2013 |
|---|---|---|
| Generation | Console GPU | GeForce 700 |
| Production | Active | End-of-life |
| Launch price | 499 USD | 399 USD |
| Interface | IGP | PCIe 3.0 x16 |
| Reviews | — | 112 in our database |
| Predecessor | — | GeForce 600 |
| Successor | — | GeForce 900 |
Clocks
| GPU clock | 2233 MHz | — |
|---|---|---|
| Memory clock | 1750 MHz 14 Gbps effective | 1753 MHz 7 Gbps effective |
| Base clock | — | 1046 MHz |
| Boost clock | — | 1085 MHz |
Memory Configuration
| Memory size | 16 GB | 2 GB |
|---|---|---|
| Memory type | GDDR6 | GDDR5 |
| Memory bus width | 256 bit | 256 bit |
| Bandwidth | 448.0 GB/s | 224.4 GB/s |
Render Configuration
| Shading units | 2304 | 1536 |
|---|---|---|
| TMUs | 144 | 128 |
| ROPs | 64 | 32 |
| Compute units | 36 | — |
| Cache L2 | 4 MB | 512 KB |
| SMX count | — | 8 |
| Cache L1 | — | 16 KB (per SMX) |
Performance
| Pixel rate | 142.9 GPixel/s | 34.72 GPixel/s |
|---|---|---|
| Texture rate | 321.6 GTexel/s | 138.9 GTexel/s |
| FP16 (half) performance | 20.58 TFLOPS (2:1) | — |
| FP32 (float) performance | 10.29 TFLOPS | 3.333 TFLOPS |
| FP64 (double) performance | 643.1 GFLOPS (1:16) | 138.9 GFLOPS (1:24) |
Dimensions & Outputs
| Slot width | IGP | Dual-slot |
|---|---|---|
| Length | 390 mm 15.4 inches | 267 mm 10.5 inches |
| Width | 260 mm 10.2 inches | 111 mm 4.4 inches |
| Height | 104 mm 4.1 inches | 38 mm 1.5 inches |
| TDP | 180 W | 230 W |
| Suggested PSU | 450 W | 550 W |
| Outputs | No outputs | 2x DVI1x HDMI1x DisplayPort |
| Power connectors | None | 1x 6-pin + 1x 8-pin |
| Weight | 4.5 kg (9.9 lbs) | — |
| Board number | — | P2005 |
API Support & Features
| DirectX | — | 12 (11_0) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 1.2 | 3.0 |
| Vulkan | 1.2 | 1.1 |
| Shader model | 6.5 | 5.1 |
| CUDA | — | 3.0 |