Xeon (Westmere-EP)
4 / 4 | 2.133 GHz | Intel Socket 1366 | 8MB (shared) | 80 W | 14 February 2011 | Intel Xeon E5603 Xeon (Westmere-EP) | 4 / 4 | 1600 MHz | Intel Socket 1366 | 4MB (shared) | 80 W | 14 February 2011 |
Intel Xeon X5698 Xeon (Westmere-EP) | 2 / 4 | 4.4 GHz | Intel Socket 1366 | 12MB (shared) | 130 W | 14 February 2011 |
Intel Xeon X5690 Xeon (Westmere-EP) | 6 / 12 | 3.466 GHz (up to 3.733 GHz) | Intel Socket 1366 | 12MB (shared) | 130 W | 14 February 2011 |
Intel Xeon X5687 Xeon (Westmere-EP) | 4 / 8 | 3.6 GHz (up to 3.866 GHz) | Intel Socket 1366 | 12MB (shared) | 130 W | 14 February 2011 |
Intel Xeon X5675 Xeon (Westmere-EP) | 6 / 12 | 3.066 GHz (up to 3.466 GHz) | Intel Socket 1366 | 12MB (shared) | 95 W | 14 February 2011 |
Intel Xeon X5672 Xeon (Westmere-EP) | 4 / 8 | 3.2 GHz (up to 3.6 GHz) | Intel Socket 1366 | 12MB (shared) | 95 W | 14 February 2011 |
Intel Xeon X5647 Xeon (Westmere-EP) | 4 / 8 | 2.933 GHz (up to 3.2 GHz) | Intel Socket 1366 | 12MB (shared) | 130 W | 14 February 2011 |
Intel Xeon E5649 Xeon (Westmere-EP) | 6 / 12 | 2.533 GHz (up to 2.8 GHz) | Intel Socket 1366 | 12MB (shared) | 80 W | 14 February 2011 |
Intel Xeon E5607 Xeon (Westmere-EP) | 4 / 4 | 2.266 GHz | Intel Socket 1366 | 8MB (shared) | 80 W | 14 February 2011 |
Intel Xeon X5677 Xeon (Westmere-EP) | 4 / 8 | 3.466 GHz (up to 3.733 GHz) | Intel Socket 1366 | 12MB (shared) | 130 W | 16 March 2010 |
Intel Xeon X5670 Xeon (Westmere-EP) | 6 / 12 | 2.933 GHz (up to 3.333 GHz) | Intel Socket 1366 | 12MB (shared) | 95 W | 16 March 2010 |
Intel Xeon E5640 Xeon (Westmere-EP) | 4 / 8 | 2.666 GHz (up to 2.933 GHz) | Intel Socket 1366 | 12MB (shared) | 80 W | 16 March 2010 |
Intel Xeon X5667 Xeon (Westmere-EP) | 4 / 8 | 3.066 GHz (up to 3.466 GHz) | Intel Socket 1366 | 12MB (shared) | 95 W | 16 March 2010 |
Intel Xeon X5660 Xeon (Westmere-EP) | 6 / 12 | 2.8 GHz (up to 3.2 GHz) | Intel Socket 1366 | 12MB (shared) | 95 W | 16 March 2010 |
Intel Xeon X5650 Xeon (Westmere-EP) | 6 / 12 | 2.666 GHz (up to 3.066 GHz) | Intel Socket 1366 | 12MB (shared) | 95 W | 16 March 2010 |
Intel Xeon L5640 Xeon (Westmere-EP) | 6 / 12 | 2.266 GHz (up to 2.8 GHz) | Intel Socket 1366 | 12MB (shared) | 60 W | 16 March 2010 |
Intel Xeon L5638 Xeon (Westmere-EP) | 6 / 12 | 2000 MHz (up to 2.4 GHz) | Intel Socket 1366 | 12MB (shared) | 60 W | 16 March 2010 |
Intel Xeon L5630 Xeon (Westmere-EP) | 4 / 8 | 2.133 GHz (up to 2.4 GHz) | Intel Socket 1366 | 12MB (shared) | 40 W | 16 March 2010 |
Intel Xeon L5618 Xeon (Westmere-EP) | 4 / 8 | 1866 MHz (up to 2.266 GHz) | Intel Socket 1366 | 12MB (shared) | 40 W | 16 March 2010 |
Intel Xeon L5609 Xeon (Westmere-EP) | 4 / 4 | 1866 MHz | Intel Socket 1366 | 12MB (shared) | 40 W | 16 March 2010 |
Intel Xeon E5645 Xeon (Westmere-EP) | 6 / 12 | 2.4 GHz (up to 2.666 GHz) | Intel Socket 1366 | 12MB (shared) | 80 W | 16 March 2010 |
Intel Xeon E5630 Xeon (Westmere-EP) | 4 / 8 | 2.533 GHz (up to 2.8 GHz) | Intel Socket 1366 | 12MB (shared) | 80 W | 16 March 2010 |
Intel Xeon E5620 Xeon (Westmere-EP) | 4 / 8 | 2.4 GHz (up to 2.666 GHz) | Intel Socket 1366 | 12MB (shared) | 80 W | 16 March 2010 |
Intel Xeon X5680 Xeon (Westmere-EP) | 6 / 12 | 3.333 GHz (up to 3.6 GHz) | Intel Socket 1366 | 12MB (shared) | 130 W | 14 February 2010 |
Browse by generation
Browse by codename
Stop overpaying for PC games!
See cheapest prices in Steam store with our browser extension.