AMD Athlon XP 2200+ vs AMD Mobile Athlon 64 3000+
Physical Specifications
| Socket | AMD Socket A | AMD Socket 754 |
|---|---|---|
| Process size | 130 nm | 130 nm |
| Transistors | 63 million | 106 million |
| Die size | unknown | 193 mm² |
| Package | µPGA | µPGA |
Performance
| Frequency | 1800 MHz | 1800 MHz |
|---|---|---|
| Turbo clock | — | — |
| Base clock | 133 MHz | 1800 MHz |
| Multiplier | 13.5x | 9.0x |
| Multiplier unlocked | No | No |
| Voltage | 1.6 V | 1.4 V |
| TDP | 63 W | 62 W |
Architecture Details
| Vertical Segment | Desktop | Mobile |
|---|---|---|
| Production status | End-of-life | End-of-life |
| Release date | Sep 1st, 2003 | Aug 1st, 2004 |
| Codename | Thorton | Clawhammer |
| Generation | Athlon XP | Mobile Athlon 64 |
| Part | AXDC2200DUV3C | AMN3000BIX5APAMN3000BIX5AR |
| Memory support | unknown | DDR1 Single-channel |
| ECC memory | No | No |
Cores
| Total Cores | 1 | 1 |
|---|---|---|
| Total Threads | 1 | 1 |
| SMP # CPUs | 1 | 1 |
| Integrated graphics | — | — |
Cache
| Cache L1 | 128K | 128K |
|---|---|---|
| Cache L2 | 256K | 1MB |
Features & Technologies
| 3DNow! | Yes | Yes |
|---|---|---|
| AMD64 | — | Yes |
| MMX | Yes | Yes |
| SSE | Yes | Yes |
| SSE2 | — | Yes |
Notes
| Notes | — | Stepping: AMN3000BIX5AP C0/AMN3000BIX5AR CG |
|---|