AMD Athlon 64 X2 6000+ vs AMD Phenom X4 9950 BE (125W)
物理
| 插座 | AMD Socket AM2 | AMD Socket AM2+ |
|---|---|---|
| 工艺尺寸 | 90 nm | 65 nm |
| 晶体管 | 227 million | 450 million |
| 模具尺寸 | 220 mm² | 285 mm² |
| 包 | µPGA | µPGA |
性能
| 频率 | 3 GHz | 2.6 GHz |
|---|---|---|
| 涡轮时钟 | — | — |
| 基本时钟 | 200 MHz | 200 MHz |
| 乘数 | 15.0x | 13.0x |
| 乘数解锁 | No | Yes |
| 电压 | 1.35 V | 1.3 V |
| TDP | 125 W | 125 W |
建筑
| 市场 | Desktop | Desktop |
|---|---|---|
| 生产状况 | End-of-life | End-of-life |
| 发布日期 | Feb 20th, 2007 | Oct 1st, 2008 |
| 代码名称 | Windsor | Agena |
| 代 | Athlon 64 X2 | Phenom X4 |
| 部分 | ADX6000IAA6CZ | HD995ZXAJ4BGH |
| 内存支持 | unknown Dual-channel | unknown Dual-channel |
| ECC内存 | No | No |
| PCI Express | Gen 2 | Gen 2 |
核心
| 核心数 | 2 | 4 |
|---|---|---|
| 线程数 | 2 | 4 |
| SMP # CPU | 1 | 1 |
| 集成显卡 | — | — |
快取
| 缓存 L1 | 256K | 128K (per core) |
|---|---|---|
| 缓存 L2 | 1MB | 512K (per core) |
| 缓存 L3 | — | 2MB (shared) |
笔记
| 笔记 | Later there was a revision with a 89W TDP and 1.3V | This processor comes with an unlocked base clock multiplier, allowing users to set the multiplier value higher than shipped value, to facilitate better overclocking. It is branded under the Black Edition label. |
|---|
特征
| 3DNow! | Yes | Yes |
|---|---|---|
| AMD-V | Yes | Yes |
| AMD64 | Yes | Yes |
| CnQ | — | Yes |
| HT3.0 | — | Yes |
| MMX | Yes | Yes |
| NX bit | — | Yes |
| SSE | Yes | Yes |
| SSE2 | Yes | Yes |
| SSE3 | Yes | Yes |
| SSE4A | — | Yes |