Ryzen Threadripper (Matisse)
16 / 32 | 3.9 GHz (up to 4.3 GHz) | AMD Socket WRX8 | 64MB | 280 W | 14 Temmuz 2020 | AMD Ryzen Threadripper PRO 3975WX Ryzen Threadripper (Matisse) | 32 / 64 | 3.5 GHz (up to 4.2 GHz) | AMD Socket WRX8 | 128MB | 280 W | 14 Temmuz 2020 |
AMD Ryzen Threadripper PRO 3995WX Ryzen Threadripper (Matisse) | 64 / 128 | 2.7 GHz (up to 4.2 GHz) | AMD Socket WRX8 | 256MB | 280 W | 14 Temmuz 2020 |
AMD Ryzen 7 3800XT Ryzen 7 (Matisse 2) | 8 / 16 | 3.8 GHz (up to 4.7 GHz) | AMD Socket AM4 | 32MB | 105 W | 7 Temmuz 2020 |
AMD Ryzen 9 3900XT Ryzen 9 (Matisse 2) | 12 / 24 | 3.9 GHz (up to 4.7 GHz) | AMD Socket AM4 | 64MB | 105 W | 7 Temmuz 2020 |
AMD Ryzen 3 PRO 4450U Ryzen 3 (Renoir) | 4 / 8 | 2.4 GHz (up to 3.7 GHz) | AMD Socket FP6 | 4MB (shared) | 15 W | 7 Mayıs 2020 |
AMD Ryzen 5 PRO 4650U Ryzen 5 (Renoir) | 6 / 12 | 2.1 GHz (up to 4 GHz) | AMD Socket FP6 | 8MB (shared) | 15 W | 7 Mayıs 2020 |
AMD Ryzen 7 4750U Ryzen 7 (Renoir) | 8 / 16 | 1700 MHz (up to 4.1 GHz) | AMD Socket FP6 | 8MB (shared) | 15 W | 7 Mayıs 2020 |
AMD Ryzen 3 3300X Ryzen 3 (Matisse) | 4 / 8 | 3.8 GHz (up to 4.3 GHz) | AMD Socket AM4 | 16MB (shared) | 65 W | 24 Nisan 2020 |
AMD Ryzen 3 3100 Ryzen 3 (Matisse) | 4 / 8 | 3.6 GHz (up to 3.9 GHz) | AMD Socket AM4 | 16MB (shared) | 65 W | 24 Nisan 2020 |
AMD EPYC 7F32 EPYC (Rome) | 8 / 16 | 3.7 GHz (up to 3.9 GHz) | AMD Socket SP3 | 128MB (shared) | 180 W | 14 Nisan 2020 |
AMD EPYC 7F52 EPYC (Rome) | 16 / 32 | 3.5 GHz (up to 3.9 GHz) | AMD Socket SP3 | 256MB (shared) | 155 W | 14 Nisan 2020 |
AMD EPYC 7F72 EPYC (Rome) | 24 / 48 | 3.2 GHz (up to 3.7 GHz) | AMD Socket SP3 | 192MB (shared) | 240 W | 14 Nisan 2020 |
AMD Ryzen 9 4900H Ryzen 9 (Renoir) | 8 / 16 | 3.3 GHz (up to 4.4 GHz) | AMD Socket FP6 | 12MB (shared) | 54 W | 16 Mart 2020 |
AMD Ryzen 9 4900HS Ryzen 9 (Renoir) | 8 / 16 | 3 GHz (up to 4.3 GHz) | AMD Socket FP6 | 12MB (shared) | 35 W | 7 Mart 2020 |
AMD Ryzen Threadripper 3990X Ryzen Threadripper (Matisse) | 64 / 128 | 2.9 GHz (up to 4.3 GHz) | AMD Socket TRX4 | 128MB | 280 W | 7 Şubat 2020 |
AMD Ryzen 3 3250U Ryzen 3 (Picasso) | 2 / 4 | 2.6 GHz (up to 3.5 GHz) | AMD Socket FP5 | 4MB (shared) | 15 W | 6 Ocak 2020 |
AMD Ryzen 3 4300U Ryzen 3 (Renoir) | 4 / 4 | 2.7 GHz (up to 3.7 GHz) | AMD Socket FP6 | 4MB (shared) | 25 W | 6 Ocak 2020 |
AMD Ryzen 5 4500U Ryzen 5 (Renoir) | 6 / 6 | 2.3 GHz (up to 4 GHz) | AMD Socket FP6 | 11MB (shared) | 25 W | 6 Ocak 2020 |
AMD Ryzen 5 4600H Ryzen 5 (Renoir) | 6 / 12 | 3 GHz (up to 4 GHz) | AMD Socket FP6 | 11MB (shared) | 54 W | 6 Ocak 2020 |
AMD Ryzen 5 4600HS Ryzen 5 (Renoir) | 6 / 12 | 3 GHz (up to 4 GHz) | AMD Socket FP6 | 11MB (shared) | 35 W | 6 Ocak 2020 |
AMD Ryzen 5 4600U Ryzen 5 (Renoir) | 6 / 12 | 2.1 GHz (up to 4 GHz) | AMD Socket FP6 | 11MB (shared) | 25 W | 6 Ocak 2020 |
AMD Ryzen 7 4700U Ryzen 7 (Renoir) | 8 / 8 | 1800 MHz (up to 4.2 GHz) | AMD Socket FP6 | 12MB (shared) | 25 W | 6 Ocak 2020 |
AMD Ryzen 7 4800H Ryzen 7 (Renoir) | 8 / 16 | 2.9 GHz (up to 4.2 GHz) | AMD Socket FP6 | 12MB (shared) | 54 W | 6 Ocak 2020 |
AMD Ryzen 7 4800HS Ryzen 7 (Renoir) | 8 / 16 | 2.9 GHz (up to 4.2 GHz) | AMD Socket FP6 | 12MB (shared) | 35 W | 6 Ocak 2020 |
AMD Ryzen 7 4800U Ryzen 7 (Renoir) | 8 / 16 | 1800 MHz (up to 4.2 GHz) | AMD Socket FP6 | 8MB (shared) | 25 W | 6 Ocak 2020 |
AMD Ryzen Threadripper 3960X Ryzen Threadripper (Matisse) | 24 / 48 | 3.8 GHz (up to 4.5 GHz) | AMD Socket TRX4 | 128MB | 280 W | 25 Kasım 2019 |
AMD Ryzen Threadripper 3970X Ryzen Threadripper (Matisse) | 32 / 64 | 3.7 GHz (up to 4.5 GHz) | AMD Socket TRX4 | 128MB | 280 W | 25 Kasım 2019 |
AMD Athlon 3000G Athlon (Zen) | 2 / 4 | 3.5 GHz | AMD Socket AM4 | 4MB (shared) | 35 W | 21 Kasım 2019 |
AMD Ryzen 9 3950X Ryzen 9 (Matisse) | 16 / 32 | 3.5 GHz (up to 4.7 GHz) | AMD Socket AM4 | 64MB | 105 W | 14 Kasım 2019 |
AMD Ryzen Threadripper 3980X Ryzen Threadripper (Matisse) | 48 / 96 | 3.5 GHz (up to 4.7 GHz) | AMD Socket TRX4 | 128MB | 280 W | 14 Kasım 2019 |
AMD Ryzen 5 3500X Ryzen 5 (Matisse) | 6 / 6 | 3.6 GHz (up to 4.1 GHz) | AMD Socket AM4 | 32MB (shared) | 65 W | 24 Eylül 2019 |
AMD EPYC 7H12 EPYC (Rome) | 64 / 128 | 2.6 GHz (up to 3.3 GHz) | AMD Socket SP3 | 256MB (shared) | 280 W | 18 Eylül 2019 |
AMD EPYC 7452 EPYC (Rome) | 32 / 64 | 2.2 GHz (up to 3.35 GHz) | AMD Socket SP3 | 128MB (shared) | 155 W | 7 Ağustos 2019 |
AMD EPYC 7252 EPYC (Rome) | 8 / 16 | 2.8 GHz (up to 3.2 GHz) | AMD Socket SP3 | 64MB (shared) | 120 W | 7 Ağustos 2019 |
AMD EPYC 7502 EPYC (Rome) | 32 / 64 | 2.5 GHz (up to 3.35 GHz) | AMD Socket SP3 | 128MB (shared) | 180 W | 7 Ağustos 2019 |
AMD EPYC 7502P EPYC (Rome) | 32 / 64 | 2.5 GHz (up to 3.35 GHz) | AMD Socket SP3 | 128MB (shared) | 180 W | 7 Ağustos 2019 |
AMD EPYC 7542 EPYC (Rome) | 32 / 64 | 2.9 GHz (up to 3.4 GHz) | AMD Socket SP3 | 128MB (shared) | 225 W | 7 Ağustos 2019 |
AMD EPYC 7552 EPYC (Rome) | 48 / 96 | 2.2 GHz (up to 3.35 GHz) | AMD Socket SP3 | 192MB (shared) | 200 W | 7 Ağustos 2019 |
AMD EPYC 7642 EPYC (Rome) | 48 / 96 | 2.4 GHz (up to 3.4 GHz) | AMD Socket SP3 | 256MB (shared) | 225 W | 7 Ağustos 2019 |
AMD EPYC 7702 EPYC (Rome) | 64 / 128 | 2000 MHz (up to 3.35 GHz) | AMD Socket SP3 | 256MB (shared) | 200 W | 7 Ağustos 2019 |
AMD EPYC 7702P EPYC (Rome) | 64 / 128 | 2000 MHz (up to 3.35 GHz) | AMD Socket SP3 | 256MB (shared) | 200 W | 7 Ağustos 2019 |
AMD EPYC 7402P EPYC (Rome) | 24 / 48 | 2.8 GHz (up to 3.35 GHz) | AMD Socket SP3 | 128MB (shared) | 180 W | 7 Ağustos 2019 |
AMD EPYC 7402 EPYC (Rome) | 24 / 48 | 2.8 GHz (up to 3.35 GHz) | AMD Socket SP3 | 128MB (shared) | 180 W | 7 Ağustos 2019 |
AMD EPYC 7352 EPYC (Rome) | 24 / 48 | 2.4 GHz (up to 3.3 GHz) | AMD Socket SP3 | 128MB (shared) | 155 W | 7 Ağustos 2019 |
AMD EPYC 7302P EPYC (Rome) | 16 / 32 | 3 GHz (up to 3.3 GHz) | AMD Socket SP3 | 128MB (shared) | 155 W | 7 Ağustos 2019 |
AMD EPYC 7302 EPYC (Rome) | 16 / 32 | 3 GHz (up to 3.3 GHz) | AMD Socket SP3 | 128MB (shared) | 155 W | 7 Ağustos 2019 |
AMD EPYC 7282 EPYC (Rome) | 16 / 32 | 2.8 GHz (up to 3.2 GHz) | AMD Socket SP3 | 64MB (shared) | 120 W | 7 Ağustos 2019 |
AMD EPYC 7272 EPYC (Rome) | 12 / 24 | 2.6 GHz (up to 3.2 GHz) | AMD Socket SP3 | 64MB (shared) | 120 W | 7 Ağustos 2019 |
AMD EPYC 7742 EPYC (Rome) | 64 / 128 | 2.25 GHz (up to 3.4 GHz) | AMD Socket SP3 | 256MB (shared) | 225 W | 7 Ağustos 2019 |
PC oyunları için fazla ödeme yapmayı bırakın!
Tarayıcı uzantımızla Steam mağazasındaki en ucuz fiyatları görün.