Intel Core i7-4960X vs Intel Xeon E5-2658
Fizyczny
Socket | Intel Socket 2011 | Intel Socket 2011 |
---|---|---|
Producent | Intel | Intel |
Rozmiar procesu | 22 nm | 32 nm |
Tranzystory | 1,860 million | 2,270 million |
Rozmiar matrycy | 257 mm² | 435 mm² |
Pakiet | FC-LGA10 | FC-LGA10 |
Wydajność
Częstotliwość | 3.6 GHz | 2.1 GHz |
---|---|---|
Zegar turbo | up to 4 GHz | up to 2.4 GHz |
Zegar bazowy | 100 MHz | 100 MHz |
Mnożnik | 36.0x | 21.0x |
Mnożnik odblokowany | Yes | No |
Napięcie | 1.35 V | 1.35 V |
TDP | 130 W | 95 W |
Architektura
Rynek | Desktop | Server/Workstation |
---|---|---|
Status produkcji | Active | unknown |
Data wydania | Sep 3rd, 2013 | Mar 6th, 2012 |
Nazwa kodowa | Ivy Bridge-E | Sandy Bridge-EP |
Generacja | Core i7 | Xeon E5 |
Część | SR1AS | SR0LZ |
Obsługa pamięci | DDR3 Quad-channel | DDR3 Quad-channel |
Pamięć ECC | No | Yes |
PCI Express | Gen 3 | Gen 3 |
Rdzenie
Liczba rdzeni | 6 | 8 |
---|---|---|
Liczba wątków | 12 | 16 |
SMP # CPUs | 1 | 2 |
Zintegrowana karta graficzna | — | — |
Cache
Cache L1 | 64K (per core) | 64K (per core) |
---|---|---|
Cache L2 | 256K (per core) | 256K (per core) |
Cache L3 | 15MB (shared) | 20MB (shared) |
Uwagi
Uwagi | This processor comes with an unlocked BCLK multiplier, allowing users to set the multiplier value higher than shipped value, to facilitate better overclocking. It is branded under the Extreme Edition label. | — |
---|
Cechy
8.0GT/s QPI | — | Yes |
---|---|---|
AES-NI | Yes | Yes |
AVX | Yes | Yes |
EIST | Yes | Yes |
HTT | Yes | Yes |
Intel 64 | Yes | Yes |
MMX | Yes | Yes |
SSE | Yes | Yes |
SSE2 | Yes | Yes |
SSE3 | Yes | Yes |
SSE4.2 | Yes | Yes |
SSSE3 | Yes | Yes |
TXT | — | Yes |
VT-d | Yes | Yes |
VT-x | Yes | Yes |
XD bit | Yes | Yes |