NVIDIA GeForce GTX 1650 Max-Q vs NVIDIA Tesla P100 SXM2
Processore Grafico
Nome GPU | TU117 | GP100 |
---|---|---|
Variante GPU | N18P-G61-MP2 | GP100-890-A1 |
Architettura | Turing | Pascal |
Fonderia | TSMC | TSMC |
Dimensione del processo | 12 nm | 16 nm |
Transistor | 4,700 million | 15,300 million |
Dimensione stampo | 200 mm² | 610 mm² |
Grafica mobile
Data di rilascio | Apr 15th, 2020 | — |
---|---|---|
Generazione | GeForce 16 Mobile | — |
Produzione | Active | — |
Interfaccia bus | PCIe 3.0 x16 | — |
Recensioni | 45 in our database | — |
Predecessore | GeForce 10 Mobile | — |
Successore | GeForce 20 Mobile | — |
Velocità di clock
Clock di base | 930 MHz | 1328 MHz |
---|---|---|
Incremento clock | 1125 MHz | 1480 MHz |
Clock memoria | 1250 MHz 10 Gbps effective | 715 MHz 1430 Mbps effective |
Memoria
Dimensione memoria | 4 GB | 16 GB |
---|---|---|
Tipo memoria | GDDR6 | HBM2 |
Bus di memoria | 128 bit | 4096 bit |
Larghezza di banda | 160.0 GB/s | 732.2 GB/s |
Render Config
Unità di ombreggiamento | 1024 | 3584 |
---|---|---|
TMUs | 64 | 224 |
ROPs | 32 | 96 |
Conteggio SM | 16 | 56 |
Cache L1 | 64 KB (per SM) | 24 KB (per SM) |
Cache L2 | 1024 KB | 4 MB |
Prestazioni teoriche
Tasso di pixel | 36.00 GPixel/s | 142.1 GPixel/s |
---|---|---|
Tasso di tessitura | 72.00 GTexel/s | 331.5 GTexel/s |
Prestazioni FP16 (metà) | 4.608 TFLOPS (2:1) | 21.22 TFLOPS (2:1) |
Prestazioni FP32 (piatte) | 2.304 TFLOPS | 10.61 TFLOPS |
Prestazioni FP64 (doppie) | 72.00 GFLOPS (1:32) | 5.304 TFLOPS (1:2) |
Design della scheda
TDP | 50 W | 300 W |
---|---|---|
Uscite | No outputs | No outputs |
Connettori di alimentazione | None | None |
Numero scheda | E4904 SKU 11 | — |
PSU suggerito | — | 700 W |
Funzionalità grafiche
DirectX | 12 (12_1) | 12 (12_1) |
---|---|---|
OpenGL | 4.6 | 4.6 |
OpenCL | 3.0 | 3.0 |
Vulkan | 1.2 | 1.2 |
CUDA | 7.5 | 6.0 |
Modello shader | 6.6 | 6.4 |
Altre caratteristiche
Scheda grafica
Data di rilascio | — | Apr 5th, 2016 |
---|---|---|
Generazione | — | Tesla |
Produzione | — | End-of-life |
Interfaccia bus | — | PCIe 3.0 x16 |