NVIDIA GeForce 940M vs NVIDIA GeForce GTX 770
Processore Grafico
| Nome GPU | GM107 | GK104 |
|---|---|---|
| Variante GPU | N16S-GT1-KB-B | GK104-425-A2 |
| Architettura | Maxwell | Kepler |
| Fonderia | TSMC | TSMC |
| Dimensione del processo | 28 nm | 28 nm |
| Transistor | 1,870 million | 3,540 million |
| Dimensione stampo | 148 mm² | 294 mm² |
Grafica mobile
| Data di rilascio | Mar 13th, 2015 | — |
|---|---|---|
| Generazione | GeForce 900M | — |
| Produzione | End-of-life | — |
| Interfaccia bus | MXM-B (3.0) | — |
| Predecessore | GeForce 800M | — |
| Successore | GeForce 10 Mobile | — |
Velocità di clock
| Clock di base | 1020 MHz | 1046 MHz |
|---|---|---|
| Incremento clock | 1098 MHz | 1085 MHz |
| Clock memoria | 900 MHz 1800 Mbps effective | 1753 MHz 7 Gbps effective |
Memoria
| Dimensione memoria | 2 GB | 2 GB |
|---|---|---|
| Tipo memoria | DDR3 | GDDR5 |
| Bus di memoria | 64 bit | 256 bit |
| Larghezza di banda | 14.40 GB/s | 224.4 GB/s |
Render Config
| Unità di ombreggiamento | 512 | 1536 |
|---|---|---|
| TMUs | 32 | 128 |
| ROPs | 16 | 32 |
| Conteggio SMM | 4 | — |
| Cache L1 | 64 KB (per SMM) | 16 KB (per SMX) |
| Cache L2 | 2 MB | 512 KB |
| Conteggio SMX | — | 8 |
Prestazioni teoriche
| Tasso di pixel | 17.57 GPixel/s | 34.72 GPixel/s |
|---|---|---|
| Tasso di tessitura | 35.14 GTexel/s | 138.9 GTexel/s |
| Prestazioni FP32 (piatte) | 1,124 GFLOPS | 3.333 TFLOPS |
| Prestazioni FP64 (doppie) | 35.14 GFLOPS (1:32) | 138.9 GFLOPS (1:24) |
Design della scheda
| Larghezza dello slot | MXM Module | Dual-slot |
|---|---|---|
| TDP | 75 W | 230 W |
| Uscite | No outputs | 2x DVI1x HDMI1x DisplayPort |
| Lunghezza | — | 267 mm 10.5 inches |
| Larghezza | — | 111 mm 4.4 inches |
| Altezza | — | 38 mm 1.5 inches |
| PSU suggerito | — | 550 W |
| Connettori di alimentazione | — | 1x 6-pin + 1x 8-pin |
| Numero scheda | — | P2005 |
Funzionalità grafiche
| DirectX | 12 (11_0) | 12 (11_0) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.1 | 1.1 |
| CUDA | 5.0 | 3.0 |
| Modello shader | 5.1 | 5.1 |
Altre caratteristiche
Scheda grafica
| Data di rilascio | — | May 30th, 2013 |
|---|---|---|
| Generazione | — | GeForce 700 |
| Produzione | — | End-of-life |
| Prezzo di lancio | — | 399 USD |
| Interfaccia bus | — | PCIe 3.0 x16 |
| Recensioni | — | 112 in our database |
| Predecessore | — | GeForce 600 |
| Successore | — | GeForce 900 |