Intel HD Graphics 2000 vs NVIDIA Quadro FX 2500M
Processore Grafico
| Nome GPU | Sandy Bridge GT1 | G71 |
|---|---|---|
| Architettura | Generation 6.0 | Curie |
| Fonderia | Intel | TSMC |
| Dimensione del processo | 32 nm | 90 nm |
| Transistor | 504 million | 278 million |
| Dimensione stampo | 131 mm² | 196 mm² |
Grafica integrata
| Data di rilascio | Feb 1st, 2011 | — |
|---|---|---|
| Generazione | HD Graphics (Sandy Bridge) | — |
| Produzione | End-of-life | — |
| Interfaccia bus | Ring Bus | — |
| Recensioni | 1 in our database | — |
Velocità di clock
| Clock di base | 650 MHz | — |
|---|---|---|
| Incremento clock | 1000 MHz | — |
| Clock memoria | System Shared | 600 MHz 1200 Mbps effective |
| Clock GPU | — | 500 MHz |
Memoria
| Dimensione memoria | System Shared | 512 MB |
|---|---|---|
| Tipo memoria | System Shared | GDDR3 |
| Bus di memoria | System Shared | 256 bit |
| Larghezza di banda | System Dependent | 38.40 GB/s |
Render Config
| Unità di ombreggiamento | 48 | — |
|---|---|---|
| TMUs | 6 | 24 |
| ROPs | 1 | 16 |
| Unità di esecuzione | 6 | — |
| Pixel shaders | — | 24 |
| Vertex shaders | — | 8 |
Prestazioni teoriche
| Tasso di pixel | 1.000 GPixel/s | 8.000 GPixel/s |
|---|---|---|
| Tasso di tessitura | 6.000 GTexel/s | 12.00 GTexel/s |
| Prestazioni FP32 (piatte) | 96.00 GFLOPS | — |
| Tasso dei vertici | — | 1.000 GVertices/s |
Design della scheda
| Larghezza dello slot | IGP | MXM Module |
|---|---|---|
| TDP | unknown | 45 W |
| Uscite | No outputs | No outputs |
Funzionalità grafiche
| DirectX | 11.1 (10_1) | 9.0c (9_3) |
|---|---|---|
| OpenGL | 3.1 | 2.1 |
| OpenCL | — | — |
| Vulkan | — | — |
| Modello shader | 4.1 | 3.0 |
Altre caratteristiche
Grafica mobile
| Data di rilascio | — | Sep 29th, 2005 |
|---|---|---|
| Generazione | — | Quadro FX Mobile (x500M) |
| Produzione | — | End-of-life |
| Interfaccia bus | — | MXM-III |
| Recensioni | — | 26 in our database |
| Predecessore | — | Quadro FX Go |