AMD Radeon Pro 5700 vs NVIDIA GeForce GTX 1660 Ti
Processore Grafico
| Nome GPU | Navi 10 | TU116 |
|---|---|---|
| Architettura | RDNA 1.0 | Turing |
| Fonderia | TSMC | TSMC |
| Dimensione del processo | 7 nm | 12 nm |
| Transistor | 10,300 million | 6,600 million |
| Dimensione stampo | 251 mm² | 284 mm² |
| Variante GPU | Navi 10 XLA | TU116-400-A1 |
Scheda grafica
| Data di rilascio | Aug 4th, 2020 | Feb 22nd, 2019 |
|---|---|---|
| Generazione | Radeon Pro Mac | GeForce 16 |
| Produzione | Active | Active |
| Interfaccia bus | PCIe 4.0 x16 | PCIe 3.0 x16 |
| Predecessore | — | GeForce 10 |
| Successore | — | GeForce 20 |
| Prezzo di lancio | — | 279 USD |
| Prezzo attuale | — | Amazon / Newegg |
| Recensioni | — | 59 in our database |
Velocità di clock
| Clock di base | 1243 MHz | 1500 MHz |
|---|---|---|
| Incremento clock | 1350 MHz | 1770 MHz |
| Clock memoria | 1500 MHz 12 Gbps effective | 1500 MHz 12 Gbps effective |
Memoria
| Dimensione memoria | 8 GB | 6 GB |
|---|---|---|
| Tipo memoria | GDDR6 | GDDR6 |
| Bus di memoria | 256 bit | 192 bit |
| Larghezza di banda | 384.0 GB/s | 288.0 GB/s |
Render Config
| Unità di ombreggiamento | 2304 | 1536 |
|---|---|---|
| TMUs | 144 | 96 |
| ROPs | 64 | 48 |
| Unità di calcolo | 36 | — |
| Cache L2 | 4 MB | 1536 KB |
| Conteggio SM | — | 24 |
| Cache L1 | — | 64 KB (per SM) |
Prestazioni teoriche
| Tasso di pixel | 86.40 GPixel/s | 84.96 GPixel/s |
|---|---|---|
| Tasso di tessitura | 194.4 GTexel/s | 169.9 GTexel/s |
| Prestazioni FP16 (metà) | 12.44 TFLOPS (2:1) | 10.87 TFLOPS (2:1) |
| Prestazioni FP32 (piatte) | 6.221 TFLOPS | 5.437 TFLOPS |
| Prestazioni FP64 (doppie) | 388.8 GFLOPS (1:16) | 169.9 GFLOPS (1:32) |
Design della scheda
| Larghezza dello slot | IGP | Dual-slot |
|---|---|---|
| TDP | 130 W | 120 W |
| PSU suggerito | 300 W | 300 W |
| Uscite | No outputs | 1x DVI1x HDMI1x DisplayPort |
| Connettori di alimentazione | None | 1x 8-pin |
| Lunghezza | — | 229 mm 9 inches |
| Larghezza | — | 111 mm 4.4 inches |
| Altezza | — | 35 mm 1.4 inches |
| Numero scheda | — | PG160 SKU 21 PG161 SKU 21 |
Funzionalità grafiche
| DirectX | 12 (12_1) | 12 (12_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 3.0 |
| Vulkan | 1.2 | 1.2 |
| Modello shader | 6.5 | 6.6 |
| CUDA | — | 7.5 |