AMD Radeon HD 7670A vs AMD Radeon R7 250
Processore Grafico
| Nome GPU | Turks | Cape Verde |
|---|---|---|
| Variante GPU | Turks XT (215-0803000) | Cape Verde PRO |
| Architettura | TeraScale 2 | GCN 1.0 |
| Fonderia | TSMC | TSMC |
| Dimensione del processo | 40 nm | 28 nm |
| Transistor | 716 million | 1,500 million |
| Dimensione stampo | 118 mm² | 123 mm² |
Grafica mobile
| Data di rilascio | Jan 5th, 2012 | — |
|---|---|---|
| Generazione | All-In-One (HD 7000) | — |
| Produzione | End-of-life | — |
| Interfaccia bus | MXM-A (3.0) | — |
Velocità di clock
| Clock GPU | 600 MHz | 700 MHz |
|---|---|---|
| Clock memoria | 1000 MHz 4 Gbps effective | 900 MHz 1800 Mbps effective |
Memoria
| Dimensione memoria | 1024 MB | 1024 MB |
|---|---|---|
| Tipo memoria | GDDR5 | DDR3 |
| Bus di memoria | 128 bit | 128 bit |
| Larghezza di banda | 64.00 GB/s | 28.80 GB/s |
Render Config
| Unità di ombreggiamento | 480 | 512 |
|---|---|---|
| TMUs | 24 | 32 |
| ROPs | 8 | 16 |
| Unità di calcolo | 6 | 8 |
| Cache L1 | 8 KB (per CU) | 16 KB (per CU) |
| Cache L2 | 256 KB | 256 KB |
Prestazioni teoriche
| Tasso di pixel | 4.800 GPixel/s | 11.20 GPixel/s |
|---|---|---|
| Tasso di tessitura | 14.40 GTexel/s | 22.40 GTexel/s |
| Prestazioni FP32 (piatte) | 576.0 GFLOPS | 716.8 GFLOPS |
| Prestazioni FP64 (doppie) | — | 44.80 GFLOPS (1:16) |
Design della scheda
| Larghezza dello slot | MXM Module | Single-slot |
|---|---|---|
| TDP | 45 W | 55 W |
| Uscite | No outputs | 1x DVI1x HDMI1x DisplayPort |
| Lunghezza | — | 168 mm 6.6 inches |
| PSU suggerito | — | 250 W |
| Connettori di alimentazione | — | None |
Funzionalità grafiche
| DirectX | 11.2 (11_0) | 12 (11_1) |
|---|---|---|
| OpenGL | 4.4 | 4.6 |
| OpenCL | 1.2 | 1.2 |
| Vulkan | — | 1.2 |
| Modello shader | 5.0 | 5.1 |
Altre caratteristiche
Scheda grafica
| Data di rilascio | — | Oct 8th, 2013 |
|---|---|---|
| Generazione | — | Volcanic Islands |
| Produzione | — | End-of-life |
| Interfaccia bus | — | PCIe 3.0 x16 |
| Predecessore | — | Sea Islands |
| Successore | — | Pirate Islands |