Intel Celeron G550 vs Intel Core i3-2328M
Fisico
| Presa | Intel Socket 1155 | Intel Socket G2 (988B) |
|---|---|---|
| Fonderia | Intel | Intel |
| Dimensione del processo | 32 nm | 32 nm |
| Transistor | 504 million | 624 million |
| Dimensione stampo | 131 mm² | 149 mm² |
| Pacchetto | FC-LGA10 | rPGA |
Prestazione
| Frequenza | 2.6 GHz | 2.2 GHz |
|---|---|---|
| Turbo clock | — | — |
| Clock di base | 100 MHz | 100 MHz |
| Moltiplicatore | 26.0x | 22.0x |
| Moltiplicatore sbloccato | No | No |
| TDP | 65 W | 35 W |
Architettura
| Mercato | Desktop | Mobile |
|---|---|---|
| Stato di produzione | unknown | unknown |
| Data di rilascio | Jun 1st, 2012 | Sep 1st, 2012 |
| Nome in codice | Sandy Bridge | Sandy Bridge |
| Generazione | Celeron | Core i3 |
| Parte | SR061 | unknown |
| Supporto memoria | DDR3 Dual-channel | DDR3 Dual-channel |
| Memoria ECC | No | No |
| PCI Express | Gen 3, 16 Lanes(CPU only) | — |
Core
| Numero di core | 2 | 2 |
|---|---|---|
| Numero di threads | 2 | 4 |
| SMP # CPUs | 1 | 1 |
| Grafica integrata | Intel HD (Sandy Bridge) | Intel HD 3000 |
Cache
| Cache L1 | 64K (per core) | 64K (per core) |
|---|---|---|
| Cache L2 | 256K (per core) | 256K (per core) |
| Cache L3 | 2MB (shared) | 3MB (shared) |
Caratteristiche
| AVX | — | Yes |
|---|---|---|
| EIST | Yes | Yes |
| HTT | — | Yes |
| Intel 64 | Yes | Yes |
| MMX | Yes | Yes |
| SSE | Yes | Yes |
| SSE2 | Yes | Yes |
| SSE3 | Yes | Yes |
| SSE4.1 | Yes | Yes |
| SSE4.2 | Yes | Yes |
| SSSE3 | Yes | Yes |
| Smart Cache | Yes | Yes |
| VT-x | Yes | Yes |
| XD bit | Yes | Yes |