NVIDIA Quadro P3200 Max-Q vs NVIDIA Quadro P5000
Graphics Processor
| GPU model | GP104 | GP104 |
|---|---|---|
| Architecture | Pascal | Pascal |
| Foundry | TSMC | TSMC |
| Manufacturing process | 16 nm | 16 nm |
| Number of transistors | 7,200 million | 7,200 million |
| Die size | 314 mm² | 314 mm² |
| GPU variant | — | GP104-875-A1 |
Mobile graphics
| Release date | Feb 21st, 2018 | — |
|---|---|---|
| Generation | Quadro Mobile (Px200) | — |
| Production | End-of-life | — |
| Interface | MXM-B (3.0) | — |
Clocks
| Base clock | 1139 MHz | 1607 MHz |
|---|---|---|
| Boost clock | 1404 MHz | 1733 MHz |
| Memory clock | 1753 MHz 7 Gbps effective | 1127 MHz 9 Gbps effective |
Memory Configuration
| Memory size | 6 GB | 16 GB |
|---|---|---|
| Memory type | GDDR5 | GDDR5X |
| Memory bus width | 192 bit | 256 bit |
| Bandwidth | 168.3 GB/s | 288.5 GB/s |
Render Configuration
| Shading units | 1792 | 2560 |
|---|---|---|
| TMUs | 112 | 160 |
| ROPs | 64 | 64 |
| SM count | 14 | 20 |
| Cache L1 | 48 KB (per SM) | 48 KB (per SM) |
| Cache L2 | 1536 KB | 2 MB |
Performance
| Pixel rate | 89.86 GPixel/s | 110.9 GPixel/s |
|---|---|---|
| Texture rate | 157.2 GTexel/s | 277.3 GTexel/s |
| FP16 (half) performance | 78.62 GFLOPS (1:64) | 138.6 GFLOPS (1:64) |
| FP32 (float) performance | 5.032 TFLOPS | 8.873 TFLOPS |
| FP64 (double) performance | 157.2 GFLOPS (1:32) | 277.3 GFLOPS (1:32) |
Dimensions & Outputs
| Slot width | MXM Module | Dual-slot |
|---|---|---|
| TDP | 75 W | 180 W |
| Outputs | No outputs | 1x DVI4x DisplayPort |
| Power connectors | None | 1x 8-pin |
| Length | — | 267 mm 10.5 inches |
| Width | — | 111 mm 4.4 inches |
| Suggested PSU | — | 450 W |
| Board number | — | PG413 SKU 500 |
API Support & Features
| DirectX | 12 (12_1) | 12 (12_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.2 | 1.2 |
| CUDA | 6.1 | 6.1 |
| Shader model | 6.4 | 6.4 |
Other Features
Graphics Card
| Release date | — | Oct 1st, 2016 |
|---|---|---|
| Generation | — | Quadro |
| Production | — | End-of-life |
| Launch price | — | 2,499 USD |
| Interface | — | PCIe 3.0 x16 |