NVIDIA GeForce GTX 460 v2 vs NVIDIA GRID M10-8Q
Graphics Processor
| GPU model | GF114 | GM107 |
|---|---|---|
| GPU variant | GF114-400-A1 | GM107-570-A2 |
| Architecture | Fermi 2.0 | Maxwell |
| Foundry | TSMC | TSMC |
| Manufacturing process | 40 nm | 28 nm |
| Number of transistors | 1,950 million | 1,870 million |
| Die size | 332 mm² | 148 mm² |
Graphics Card
| Release date | Sep 24th, 2011 | May 18th, 2016 |
|---|---|---|
| Generation | GeForce 400 | GRID |
| Production | End-of-life | End-of-life |
| Launch price | 199 USD | — |
| Interface | PCIe 2.0 x16 | PCIe 3.0 x16 |
| Reviews | 154 in our database | — |
| Predecessor | GeForce 200 | — |
| Successor | GeForce 500 | — |
Clocks
| GPU clock | 779 MHz | — |
|---|---|---|
| Shader clock | 1557 MHz | — |
| Memory clock | 1002 MHz 4 Gbps effective | 1300 MHz 5.2 Gbps effective |
| Base clock | — | 1033 MHz |
| Boost clock | — | 1306 MHz |
Memory Configuration
| Memory size | 1024 MB | 8 GB |
|---|---|---|
| Memory type | GDDR5 | GDDR5 |
| Memory bus width | 192 bit | 128 bit |
| Bandwidth | 96.19 GB/s | 83.20 GB/s |
Render Configuration
| Shading units | 336 | 640 |
|---|---|---|
| TMUs | 56 | 40 |
| ROPs | 24 | 16 |
| SM count | 7 | — |
| Cache L1 | 64 KB (per SM) | 64 KB (per SMM) |
| Cache L2 | 384 KB | 2 MB |
| SMM count | — | 5 |
Performance
| Pixel rate | 10.91 GPixel/s | 20.90 GPixel/s |
|---|---|---|
| Texture rate | 43.62 GTexel/s | 52.24 GTexel/s |
| FP32 (float) performance | 1,046 GFLOPS | 1.672 TFLOPS |
| FP64 (double) performance | 87.19 GFLOPS (1:12) | 52.24 GFLOPS (1:32) |
Dimensions & Outputs
| Slot width | Dual-slot | Dual-slot |
|---|---|---|
| Length | 210 mm 8.3 inches | 267 mm 10.5 inches |
| TDP | 160 W | 225 W |
| Suggested PSU | 450 W | 550 W |
| Outputs | 2x DVI1x mini-HDMI | No outputs |
| Power connectors | 2x 6-pin | 1x 8-pin |
| Board number | P1041 SKU 60 | — |
API Support & Features
| DirectX | 12 (11_0) | 12 (11_0) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 1.1 | 3.0 |
| Vulkan | — | 1.1 |
| CUDA | 2.1 | 5.0 |
| Shader model | 5.1 | 5.1 |