NVIDIA GeForce GTX 1660 Ti vs NVIDIA GeForce RTX 3070 Ti
Graphics Processor
| GPU model | TU116 | GA104 |
|---|---|---|
| GPU variant | TU116-400-A1 | GA104-400-A1 |
| Architecture | Turing | Ampere |
| Foundry | TSMC | Samsung |
| Manufacturing process | 12 nm | 8 nm |
| Number of transistors | 6,600 million | 17,400 million |
| Die size | 284 mm² | 392 mm² |
Graphics Card
| Release date | Feb 22nd, 2019 | May 31st, 2021 |
|---|---|---|
| Generation | GeForce 16 | GeForce 30 |
| Predecessor | GeForce 10 | GeForce 20 |
| Successor | GeForce 20 | — |
| Production | Active | Active |
| Launch price | 279 USD | 599 USD |
| Current price | Amazon / Newegg | — |
| Interface | PCIe 3.0 x16 | PCIe 4.0 x16 |
| Reviews | 59 in our database | 43 in our database |
| gpu.details.availability | — | Jun 10th, 2021 |
Clocks
| Base clock | 1500 MHz | 1575 MHz |
|---|---|---|
| Boost clock | 1770 MHz | 1770 MHz |
| Memory clock | 1500 MHz 12 Gbps effective | 1188 MHz 19 Gbps effective |
Memory Configuration
| Memory size | 6 GB | 8 GB |
|---|---|---|
| Memory type | GDDR6 | GDDR6X |
| Memory bus width | 192 bit | 256 bit |
| Bandwidth | 288.0 GB/s | 608.3 GB/s |
Render Configuration
| Shading units | 1536 | 6144 |
|---|---|---|
| TMUs | 96 | 192 |
| ROPs | 48 | 96 |
| SM count | 24 | 48 |
| Cache L1 | 64 KB (per SM) | 128 KB (per SM) |
| Cache L2 | 1536 KB | 4 MB |
| Tensor cores | — | 192 |
| RT cores | — | 48 |
Performance
| Pixel rate | 84.96 GPixel/s | 169.9 GPixel/s |
|---|---|---|
| Texture rate | 169.9 GTexel/s | 339.8 GTexel/s |
| FP16 (half) performance | 10.87 TFLOPS (2:1) | 21.75 TFLOPS (1:1) |
| FP32 (float) performance | 5.437 TFLOPS | 21.75 TFLOPS |
| FP64 (double) performance | 169.9 GFLOPS (1:32) | 339.8 GFLOPS (1:64) |
Dimensions & Outputs
| Slot width | Dual-slot | Dual-slot |
|---|---|---|
| Length | 229 mm 9 inches | 267 mm 10.5 inches |
| Width | 111 mm 4.4 inches | 112 mm 4.4 inches |
| Height | 35 mm 1.4 inches | — |
| TDP | 120 W | 290 W |
| Suggested PSU | 300 W | 600 W |
| Outputs | 1x DVI1x HDMI1x DisplayPort | 1x HDMI3x DisplayPort |
| Power connectors | 1x 8-pin | 1x 12-pin |
| Board number | PG160 SKU 21 PG161 SKU 21 | PG143 SKU 15 |
API Support & Features
| DirectX | 12 (12_1) | 12 Ultimate (12_2) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.2 | 1.2 |
| CUDA | 7.5 | 8.6 |
| Shader model | 6.6 | 6.6 |