NVIDIA GeForce GTX 1050 Mobile vs NVIDIA GeForce GTX 660
Graphics Processor
| GPU model | GP106 | GK106 |
|---|---|---|
| Architecture | Pascal | Kepler |
| Foundry | TSMC | TSMC |
| Manufacturing process | 16 nm | 28 nm |
| Number of transistors | 4,400 million | 2,540 million |
| Die size | 200 mm² | 221 mm² |
| GPU variant | — | GK106-400-A1 |
Mobile graphics
| Release date | Feb 1st, 2017 | — |
|---|---|---|
| Generation | GeForce 10 Mobile | — |
| Production | Active | — |
| Interface | PCIe 3.0 x16 | — |
| Reviews | 15 in our database | — |
Clocks
| Base clock | 1354 MHz | 980 MHz |
|---|---|---|
| Boost clock | 1493 MHz | 1032 MHz |
| Memory clock | 1752 MHz 7008 MHz effective | 1502 MHz 6 Gbps effective |
Memory Configuration
| Memory size | 2 GB | 2 GB |
|---|---|---|
| Memory type | GDDR5 | GDDR5 |
| Memory bus width | 128 bit | 192 bit |
| Bandwidth | 112.1 GB/s | 144.2 GB/s |
Render Configuration
| Shading units | 640 | 960 |
|---|---|---|
| TMUs | 40 | 80 |
| ROPs | 32 | 24 |
| SM count | 5 | — |
| Cache L1 | 48 KB (per SM) | 16 KB (per SMX) |
| Cache L2 | 1024 KB | 384 KB |
| SMX count | — | 5 |
Performance
| Pixel rate | 47.78 GPixel/s | 20.64 GPixel/s |
|---|---|---|
| Texture rate | 59.72 GTexel/s | 82.56 GTexel/s |
| FP16 (half) performance | 29.86 GFLOPS (1:64) | — |
| FP32 (float) performance | 1.911 TFLOPS | 1.981 TFLOPS |
| FP64 (double) performance | 59.72 GFLOPS (1:32) | 82.56 GFLOPS (1:24) |
Dimensions & Outputs
| TDP | 75 W | 140 W |
|---|---|---|
| Outputs | No outputs | 2x DVI1x HDMI1x DisplayPort |
| Power connectors | None | 1x 6-pin |
| Slot width | — | Dual-slot |
| Length | — | 241 mm 9.5 inches |
| Suggested PSU | — | 300 W |
| Board number | — | P2030 |
API Support & Features
| DirectX | 12 (12_1) | 12 (11_0) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 1.2 | 3.0 |
| Vulkan | 1.2.131 | 1.1 |
| CUDA | 6.1 | 3.0 |
| Shader model | 6.4 | 5.1 |
Other Features
Graphics Card
| Release date | — | Sep 6th, 2012 |
|---|---|---|
| Generation | — | GeForce 600 |
| Production | — | End-of-life |
| Launch price | — | 229 USD |
| Interface | — | PCIe 3.0 x16 |
| Reviews | — | 77 in our database |
| Predecessor | — | GeForce 500 |
| Successor | — | GeForce 700 |