NVIDIA GeForce 9400 GT Rev. 2 vs NVIDIA GeForce GT 120 Mac Edition
Graphics Processor
| GPU model | G96C | G96C |
|---|---|---|
| Architecture | Tesla | Tesla |
| Foundry | TSMC | TSMC |
| Manufacturing process | 55 nm | 55 nm |
| Number of transistors | 314 million | 314 million |
| Die size | 121 mm² | 121 mm² |
Graphics Card
| Release date | Aug 27th, 2008 | Jan 20th, 2009 |
|---|---|---|
| Generation | GeForce 9 | GeForce 100 |
| Production | End-of-life | End-of-life |
| Interface | PCIe 2.0 x16 | PCIe 2.0 x16 |
| Reviews | 6 in our database | — |
| Predecessor | GeForce 8 | GeForce 9 |
| Successor | GeForce 200 | GeForce 200 |
Clocks
| GPU clock | 550 MHz | 550 MHz |
|---|---|---|
| Shader clock | 1400 MHz | 1400 MHz |
| Memory clock | 400 MHz 800 Mbps effective | 800 MHz 1600 Mbps effective |
Memory Configuration
| Memory size | 512 MB | 512 MB |
|---|---|---|
| Memory type | GDDR3 | GDDR3 |
| Memory bus width | 128 bit | 128 bit |
| Bandwidth | 12.80 GB/s | 25.60 GB/s |
Render Configuration
| Shading units | 16 | 32 |
|---|---|---|
| TMUs | 8 | 16 |
| ROPs | 4 | 8 |
| SM count | 2 | 4 |
| Cache L2 | 32 KB | 32 KB |
Performance
| Pixel rate | 2.200 GPixel/s | 4.400 GPixel/s |
|---|---|---|
| Texture rate | 4.400 GTexel/s | 8.800 GTexel/s |
| FP32 (float) performance | 44.80 GFLOPS | 89.60 GFLOPS |
Dimensions & Outputs
| Slot width | Single-slot | Single-slot |
|---|---|---|
| Length | 168 mm 6.6 inches | 145 mm 5.7 inches |
| TDP | 50 W | 50 W |
| Suggested PSU | 250 W | 250 W |
| Outputs | 1x DVI1x VGA1x S-Video | 1x DVI1x mini-DisplayPort |
| Power connectors | None | None |
| Board number | P729, P973 | P815 |
API Support & Features
| DirectX | 11.1 (10_0) | 11.1 (10_0) |
|---|---|---|
| OpenGL | 3.3 | 3.3 |
| OpenCL | 1.1 | 1.1 |
| Vulkan | — | — |
| CUDA | 1.1 | 1.1 |
| Shader model | 4.0 | 4.0 |