NVIDIA GeForce 320M Mac Edition vs NVIDIA GeForce 9700M GT
Graphics Processor
| GPU model | C89 | G96 |
|---|---|---|
| GPU variant | MCP89 | NB9E-GE |
| Architecture | Tesla 2.0 | Tesla |
| Manufacturing process | 40 nm | 65 nm |
| Number of transistors | 486 million | 314 million |
| Die size | 100 mm² | 144 mm² |
| Foundry | — | UMC |
Integrated Graphics
| Release date | Apr 1st, 2010 | — |
|---|---|---|
| Generation | GeForce 300M | — |
| Production | End-of-life | — |
| Interface | PCIe 2.0 x16 | — |
| Reviews | 2 in our database | — |
| Predecessor | GeForce 200M | — |
| Successor | GeForce 400M | — |
Clocks
| GPU clock | 450 MHz | 625 MHz |
|---|---|---|
| Shader clock | 950 MHz | 1550 MHz |
| Memory clock | System Shared | 800 MHz 1600 Mbps effective |
Memory Configuration
| Memory size | System Shared | 512 MB |
|---|---|---|
| Memory type | System Shared | GDDR3 |
| Memory bus width | System Shared | 128 bit |
| Bandwidth | System Dependent | 25.60 GB/s |
Render Configuration
| Shading units | 48 | 32 |
|---|---|---|
| TMUs | 16 | 16 |
| ROPs | 8 | 8 |
| SM count | 4 | 4 |
| Cache L2 | — | 32 KB |
Performance
| Pixel rate | 3.600 GPixel/s | 5.000 GPixel/s |
|---|---|---|
| Texture rate | 7.200 GTexel/s | 10.00 GTexel/s |
| FP32 (float) performance | 91.20 GFLOPS | 99.20 GFLOPS |
Dimensions & Outputs
| Slot width | IGP | MXM Module |
|---|---|---|
| TDP | 23 W | 45 W |
| Outputs | No outputs | No outputs |
API Support & Features
| DirectX | 11.1 (10_1) | 11.1 (10_0) |
|---|---|---|
| OpenGL | 3.3 | 3.3 |
| OpenCL | — | 1.1 |
| Vulkan | — | — |
| Shader model | 4.1 | 4.0 |
| CUDA | — | 1.1 |
Other Features
Mobile graphics
| Release date | — | Jul 29th, 2008 |
|---|---|---|
| Generation | — | GeForce 9M (9700M) |
| Production | — | End-of-life |
| Interface | — | MXM-II |
| Predecessor | — | GeForce 8M |
| Successor | — | GeForce 100M |