Intel UHD Graphics vs NVIDIA Quadro 4000 Mac Edition
Graphics Processor
| GPU model | Amber Lake GT2 | GF100 |
|---|---|---|
| Architecture | Generation 9.5 | Fermi |
| Foundry | Intel | TSMC |
| Manufacturing process | 14 nm | 40 nm |
| Number of transistors | unknown | 3,100 million |
| Die size | unknown | 529 mm² |
Integrated Graphics
| Release date | Aug 21st, 2019 | — |
|---|---|---|
| Generation | HD Graphics-T (Amber Lake) | — |
| Production | Active | — |
| Interface | Ring Bus | — |
| Reviews | 1 in our database | — |
Clocks
| Base clock | 300 MHz | — |
|---|---|---|
| Boost clock | 1050 MHz | — |
| Memory clock | System Shared | 702 MHz 2.8 Gbps effective |
| GPU clock | — | 475 MHz |
| Shader clock | — | 950 MHz |
Memory Configuration
| Memory size | System Shared | 1792 MB |
|---|---|---|
| Memory type | System Shared | GDDR5 |
| Memory bus width | System Shared | 256 bit |
| Bandwidth | System Dependent | 89.86 GB/s |
Render Configuration
| Shading units | 192 | 256 |
|---|---|---|
| TMUs | 24 | 32 |
| ROPs | 3 | 32 |
| Execution units | 24 | — |
| SM count | — | 8 |
| Cache L1 | — | 64 KB (per SM) |
| Cache L2 | — | 512 KB |
Performance
| Pixel rate | 3.150 GPixel/s | 7.600 GPixel/s |
|---|---|---|
| Texture rate | 25.20 GTexel/s | 15.20 GTexel/s |
| FP16 (half) performance | 806.4 GFLOPS (2:1) | — |
| FP32 (float) performance | 403.2 GFLOPS | 486.4 GFLOPS |
| FP64 (double) performance | 100.8 GFLOPS (1:4) | 243.2 GFLOPS (1:2) |
Dimensions & Outputs
| Slot width | IGP | Dual-slot |
|---|---|---|
| TDP | 15 W | 142 W |
| Outputs | No outputs | 1x DVI1x DisplayPort1x S-Video |
| Length | — | 241 mm 9.5 inches |
| Suggested PSU | — | 300 W |
| Power connectors | — | 1x 6-pin |
API Support & Features
| DirectX | 12 (12_1) | 12 (11_0) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 1.1 |
| Vulkan | 1.2 | — |
| Shader model | 6.4 | 5.1 |
| CUDA | — | 2.0 |
Other Features
Graphics Card
| Release date | — | Jun 12th, 2011 |
|---|---|---|
| Generation | — | Quadro |
| Production | — | End-of-life |
| Launch price | — | 1,199 USD |
| Interface | — | PCIe 2.0 x16 |
| Reviews | — | 26 in our database |