Intel HD Graphics 3000 vs NVIDIA GeForce GTX 470
Graphics Processor
| GPU model | Sandy Bridge GT2 | GF100 |
|---|---|---|
| Architecture | Generation 6.0 | Fermi |
| Foundry | Intel | TSMC |
| Manufacturing process | 32 nm | 40 nm |
| Number of transistors | 624 million | 3,100 million |
| Die size | 149 mm² | 529 mm² |
| GPU variant | — | GF100-275-A3 |
Integrated Graphics
| Release date | Feb 1st, 2011 | — |
|---|---|---|
| Generation | HD Graphics-M (Sandy Bridge) | — |
| Production | End-of-life | — |
| Interface | Ring Bus | — |
| Reviews | 1 in our database | — |
Clocks
| Base clock | 350 MHz | — |
|---|---|---|
| Boost clock | 1000 MHz | — |
| Memory clock | System Shared | 837 MHz 3.3 Gbps effective |
| GPU clock | — | 608 MHz |
| Shader clock | — | 1215 MHz |
Memory Configuration
| Memory size | System Shared | 1280 MB |
|---|---|---|
| Memory type | System Shared | GDDR5 |
| Memory bus width | System Shared | 320 bit |
| Bandwidth | System Dependent | 133.9 GB/s |
Render Configuration
| Shading units | 96 | 448 |
|---|---|---|
| TMUs | 12 | 56 |
| ROPs | 2 | 40 |
| Execution units | 12 | — |
| SM count | — | 14 |
| Cache L1 | — | 64 KB (per SM) |
| Cache L2 | — | 640 KB |
Performance
| Pixel rate | 2.000 GPixel/s | 17.02 GPixel/s |
|---|---|---|
| Texture rate | 12.00 GTexel/s | 34.05 GTexel/s |
| FP32 (float) performance | 192.0 GFLOPS | 1,089 GFLOPS |
| FP64 (double) performance | — | 136.1 GFLOPS (1:8) |
Dimensions & Outputs
| Slot width | IGP | Dual-slot |
|---|---|---|
| TDP | unknown | 215 W |
| Outputs | No outputs | 2x DVI1x mini-HDMI |
| Length | — | 241 mm 9.5 inches |
| Suggested PSU | — | 550 W |
| Power connectors | — | 2x 6-pin |
| Board number | — | P1045 |
API Support & Features
| DirectX | 11.1 (10_1) | 12 (11_0) |
|---|---|---|
| OpenGL | 3.1 | 4.6 |
| OpenCL | — | 1.1 |
| Vulkan | — | — |
| Shader model | 4.1 | 5.1 |
| CUDA | — | 2.0 |
Other Features
Graphics Card
| Release date | — | Mar 26th, 2010 |
|---|---|---|
| Generation | — | GeForce 400 |
| Production | — | End-of-life |
| Launch price | — | 349 USD |
| Interface | — | PCIe 2.0 x16 |
| Reviews | — | 48 in our database |
| Predecessor | — | GeForce 200 |
| Successor | — | GeForce 500 |