ATI Radeon HD 3470 vs NVIDIA Quadro4 100 NVS PCI
Graphics Processor
| GPU model | RV620 | NV17 |
|---|---|---|
| GPU variant | RV620 PRO (215-0670006) | — |
| Architecture | TeraScale | Celsius |
| Foundry | TSMC | TSMC |
| Manufacturing process | 55 nm | 150 nm |
| Number of transistors | 181 million | 29 million |
| Die size | 67 mm² | 65 mm² |
Graphics Card
| Release date | Jan 23rd, 2008 | Dec 22nd, 2003 |
|---|---|---|
| Generation | Radeon R600 | Quadro4 NVS |
| Production | End-of-life | End-of-life |
| Interface | PCIe 2.0 x16 | PCI |
| Reviews | 1 in our database | 26 in our database |
| Predecessor | Radeon R500 PCIe | — |
| Successor | Radeon R700 | — |
Clocks
| GPU clock | 800 MHz | 250 MHz |
|---|---|---|
| Memory clock | 950 MHz 1900 Mbps effective | 166 MHz 332 Mbps effective |
Memory Configuration
| Memory size | 256 MB | 64 MB |
|---|---|---|
| Memory type | GDDR3 | DDR |
| Memory bus width | 64 bit | 128 bit |
| Bandwidth | 15.20 GB/s | 5.312 GB/s |
Render Configuration
| Shading units | 40 | — |
|---|---|---|
| TMUs | 4 | 4 |
| ROPs | 4 | 2 |
| Compute units | 2 | — |
| Cache L2 | 64 KB | — |
| Pixel shaders | — | 2 |
| Vertex shaders | — | 0 |
Performance
| Pixel rate | 3.200 GPixel/s | 500.0 MPixel/s |
|---|---|---|
| Texture rate | 3.200 GTexel/s | 1.000 GTexel/s |
| FP32 (float) performance | 64.00 GFLOPS | — |
Dimensions & Outputs
| Slot width | Single-slot | Single-slot |
|---|---|---|
| Length | 168 mm 6.6 inches | 168 mm 6.6 inches |
| TDP | 30 W | 10 W |
| Suggested PSU | 200 W | 200 W |
| Outputs | 1x DVI1x VGA1x S-Video | 1x DVI1x VGA1x S-Video |
| Power connectors | None | None |
| Board number | B530 | — |
API Support & Features
| DirectX | 10.1 (10_1) | 7.0 |
|---|---|---|
| OpenGL | 3.3 | 1.5 |
| OpenCL | — | — |
| Vulkan | — | — |
| Shader model | 4.1 | — |
| Pixel shader | — | 1.1 |
| Vertex shader | — | 1.1 |