AMD Radeon R9 M395X Mac Edition vs AMD Radeon Sky 700
Graphics Processor
| GPU model | Amethyst | Tahiti |
|---|---|---|
| GPU variant | Amethyst XT | Tahiti PRO GL |
| Architecture | GCN 3.0 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Manufacturing process | 28 nm | 28 nm |
| Number of transistors | 5,000 million | 4,313 million |
| Die size | 366 mm² | 352 mm² |
Mobile graphics
| Release date | May 5th, 2015 | — |
|---|---|---|
| Generation | Crystal System (R9 M300) | — |
| Production | End-of-life | — |
| Interface | MXM-B (3.0) | — |
| Predecessor | Solar System | — |
| Successor | Mobility Radeon | — |
Clocks
| GPU clock | 909 MHz | 900 MHz |
|---|---|---|
| Memory clock | 1365 MHz 5.5 Gbps effective | 1375 MHz 5.5 Gbps effective |
Memory Configuration
| Memory size | 4 GB | 6 GB |
|---|---|---|
| Memory type | GDDR5 | GDDR5 |
| Memory bus width | 256 bit | 384 bit |
| Bandwidth | 174.7 GB/s | 264.0 GB/s |
Render Configuration
| Shading units | 2048 | 1792 |
|---|---|---|
| TMUs | 128 | 112 |
| ROPs | 32 | 32 |
| Compute units | 32 | 28 |
| Cache L1 | 16 KB (per CU) | 16 KB (per CU) |
| Cache L2 | 512 KB | 768 KB |
Performance
| Pixel rate | 29.09 GPixel/s | 28.80 GPixel/s |
|---|---|---|
| Texture rate | 116.4 GTexel/s | 100.8 GTexel/s |
| FP16 (half) performance | 3.723 TFLOPS (1:1) | — |
| FP32 (float) performance | 3.723 TFLOPS | 3.226 TFLOPS |
| FP64 (double) performance | 232.7 GFLOPS (1:16) | 806.4 GFLOPS (1:4) |
Dimensions & Outputs
| Slot width | MXM Module | Dual-slot |
|---|---|---|
| TDP | 250 W | 225 W |
| Outputs | No outputs | 1x DisplayPort |
| Power connectors | None | 1x 8-pin |
| Length | — | 267 mm 10.5 inches |
| Width | — | 111 mm 4.4 inches |
| Suggested PSU | — | 550 W |
API Support & Features
| DirectX | 12 (12_0) | 12 (11_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.0 | 1.2 |
| Vulkan | 1.2 | 1.2 |
| Shader model | 6.3 | 5.1 |
Other Features
Graphics Card
| Release date | — | Mar 27th, 2013 |
|---|---|---|
| Generation | — | Radeon Sky |
| Production | — | End-of-life |
| Interface | — | PCIe 3.0 x16 |