AMD Radeon R5 M435 vs NVIDIA GeForce 9800 GX2
Graphics Processor
| GPU model | Jet | G92 |
|---|---|---|
| GPU variant | Jet PRO (216-0568010) | G92-450-A2 |
| Architecture | GCN 1.0 | Tesla |
| Foundry | TSMC | TSMC |
| Manufacturing process | 28 nm | 65 nm |
| Number of transistors | 690 million | 754 million |
| Die size | 56 mm² | 324 mm² |
Mobile graphics
| Release date | May 15th, 2016 | — |
|---|---|---|
| Generation | Crystal System (R5 M400) | — |
| Production | End-of-life | — |
| Interface | PCIe 3.0 x8 | — |
| Predecessor | Solar System | — |
| Successor | Mobility Radeon | — |
Clocks
| Base clock | 780 MHz | — |
|---|---|---|
| Boost clock | 1030 MHz | — |
| Memory clock | 1125 MHz 4.5 Gbps effective | 1000 MHz 2 Gbps effective |
| GPU clock | — | 600 MHz |
| Shader clock | — | 1500 MHz |
Memory Configuration
| Memory size | 2 GB | 512 MB |
|---|---|---|
| Memory type | GDDR5 | GDDR3 |
| Memory bus width | 64 bit | 256 bit |
| Bandwidth | 36.00 GB/s | 64.00 GB/s |
Render Configuration
| Shading units | 320 | 128 |
|---|---|---|
| TMUs | 20 | 64 |
| ROPs | 8 | 16 |
| Compute units | 5 | — |
| Cache L1 | 16 KB (per CU) | — |
| Cache L2 | 128 KB | 64 KB |
| SM count | — | 16 |
Performance
| Pixel rate | 8.240 GPixel/s | 9.600 GPixel/s |
|---|---|---|
| Texture rate | 20.60 GTexel/s | 38.40 GTexel/s |
| FP32 (float) performance | 659.2 GFLOPS | 384.0 GFLOPS |
| FP64 (double) performance | 41.20 GFLOPS (1:16) | — |
Dimensions & Outputs
| Slot width | IGP | Dual-slot |
|---|---|---|
| TDP | unknown | 197 W |
| Outputs | No outputs | 2x DVI1x HDMI |
| Length | — | 267 mm 10.5 inches |
| Suggested PSU | — | 450 W |
| Power connectors | — | 1x 6-pin + 1x 8-pin |
| Board number | — | P791 |
API Support & Features
| DirectX | 12 (11_1) | 11.1 (10_0) |
|---|---|---|
| OpenGL | 4.6 | 3.3 |
| OpenCL | 1.2 | 1.1 |
| Vulkan | 1.2 | — |
| Shader model | 5.1 | 4.0 |
| CUDA | — | 1.1 |
Other Features
Graphics Card
| Release date | — | Mar 18th, 2008 |
|---|---|---|
| Generation | — | GeForce 9 |
| Production | — | End-of-life |
| Launch price | — | 599 USD |
| Interface | — | PCIe 2.0 x16 |
| Reviews | — | 65 in our database |
| Predecessor | — | GeForce 8 |
| Successor | — | GeForce 200 |